Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Club |
1 | Brian KIRWAN | 00:31:25 | 00:31:25 | 5342 | M | SLOT AC |
2 | Nicolae BUCEAUN | 00:33:41 | 00:33:41 | 5340 | M | |
3 | Collier SEAN | 00:35:33 | 00:35:34 | 5335 | M | |
4 | John MCDONNELL | 00:36:54 | 00:36:56 | 5316 | M | Enniskillen RC |
5 | Stephen MCCABE | 00:37:39 | 00:37:39 | 5315 | M | Activ Multisport |
6 | Andy KENNY | 00:37:50 | 00:37:50 | 5346 | M | Laragh GFC |
7 | Christopher DOOLAN | 00:39:12 | 00:39:12 | 5305 | M | Marian AC |
8 | Peter PARKER | 00:39:16 | 00:39:17 | 5328 | M | |
9 | Tadhg MCSHANE | 00:43:06 | 00:43:07 | 5319 | M | |
10 | Vanessa MCSHANE | 00:43:09 | 00:43:10 | 5318 | F | |
11 | Karen SHANNON | 00:43:25 | 00:43:28 | 5336 | F | |
12 | Kevin MCCABE | 00:43:38 | 00:43:40 | 5314 | M | |
13 | Paul HITZ | 00:44:03 | 00:44:03 | 5308 | M | |
14 | Bernie BYRNE | 00:44:10 | 00:44:10 | 5303 | F | |
15 | Jarlath FIELDS | 00:47:25 | 00:47:28 | 5344 | M | |
16 | Renata ROGIC | 00:48:07 | 00:48:09 | 5330 | F | |
17 | Sharon FLANAGAN | 00:49:06 | 00:49:08 | 5307 | F | |
18 | Rachel WRIGHT | 00:52:48 | 00:52:52 | 5338 | F | |
19 | Claire MCGOVERN | 00:53:03 | 00:53:04 | 5339 | F | |
20 | Anthony LILLEY | 00:53:13 | 00:53:16 | 5311 | M |
Showing 1 to 20 of 44 entries.