Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Mick CLOHISSY | 00:19:16 | 00:19:16 | 1001 | M | MS | Raheny Shamrock AC |
2 | Ian GUIDEN | 00:19:32 | 00:19:32 | 27 | M | MS | Clonliffe Harriers |
3 | Padraig MORAN | 00:19:52 | 00:19:52 | 803 | M | MS | Mullingar Harriers |
4 | Colm ROONEY | 00:20:05 | 00:20:05 | 703 | M | M35 | Clonliffe Harriers |
5 | Sean DORAN | 00:21:18 | 00:21:18 | 757 | M | MS | Clonliffe Harriers |
6 | Darren RYAN | 00:22:37 | 00:22:37 | 56 | M | MS | Lusk AC |
7 | Derek TAYLOR | 00:22:38 | 00:22:38 | 727 | M | M35 | TT Racers |
8 | David DALY | 00:22:42 | 00:22:42 | 592 | M | M35 | Skerries AC |
9 | Keith DOWNEY | 00:22:48 | 00:22:48 | 70 | M | M50 | Skerries AC |
10 | Catherina MCKIERNAN | 00:22:49 | 00:22:49 | 1002 | F | F35 | |
11 | Johnny HOLLAND | 00:22:59 | 00:22:59 | 633 | M | M35 | Lusk AC |
12 | Ronan HARTNETT | 00:23:04 | 00:23:04 | 631 | M | M35 | Lusk AC |
13 | Conor DOYLE | 00:23:12 | 00:23:12 | 601 | M | M35 | Lusk AC |
14 | Daniel O'BRIEN | 00:23:17 | 00:23:17 | 766 | M | MJ | Lusk AC |
15 | 00:23:27 | 00:23:28 | 770 | M | |||
16 | Patrick HOLDEN | 00:23:31 | 00:23:31 | 33 | M | M35 | Lucan Harriers |
17 | Claudio RIVELLI | 00:23:35 | 00:23:36 | 707 | M | M35 | Lusk AC |
18 | Ken SHANNON | 00:23:51 | 00:23:52 | 233 | M | M35 | Raheny Shamrock AC |
19 | David SHEEHY | 00:24:07 | 00:24:08 | 716 | M | M35 | Raheny Shamrock AC |
20 | Kevin DALY | 00:24:13 | 00:24:13 | 744 | M | M35 | Fr Murphy AC |
Showing 1 to 20 of 685 entries.