Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Cat | Sub Cat | Club |
1 | Robin MOONEY | 00:17:53 | M | MS | Inbhear Dee |
2 | Aaron FITZSIMONS | 00:18:05 | M | MU16 | Inbhear Dee |
3 | Kevin HILL | 00:18:16 | M | M45 | Ashford AC |
4 | Hugh KELLY | 00:18:38 | M | MJ | Inbhear Dee A.C |
5 | Emma O'BRIEN | 00:18:50 | F | FS | Inbhear Dee Ac |
6 | Ted BURKE | 00:19:32 | M | M40 | Blackrock A.C. (Dublin) |
7 | Charlie MURRIN | 00:19:37 | M | M40 | |
7 | Brian FITZSIMONS | 00:19:37 | M | F40 | RNLI |
9 | Mindaugas IGARIS | 00:20:07 | M | M40 | |
10 | Brian MALONE | 00:20:30 | M | M40 | |
11 | Dave MORLEY | 00:21:07 | M | M45 | Liffey Valley |
12 | Cormac FLYNN | 00:21:09 | M | MJ | Inbhear Dee |
13 | cormac KANE | 00:21:22 | M | F40 | Inbhearr mor Arklow |
14 | Paul KELLY | 00:21:31 | M | M50 | Inbhear Dee A.C |
14 | Alex CAREY | 00:21:31 | F | FU16 | Inbhear Dee |
16 | Colm CAULFIELD | 00:22:00 | M | M45 | |
17 | Andy SULLIVAN | 00:22:12 | M | M40 | |
18 | Linda CUNNIMGHAM | 00:22:41 | F40 | ||
19 | Philip WHEATLEY | 00:22:54 | M | M60 | |
20 | Cian CHATTERJEE | 00:23:00 | M | MU16 | Inbhear Dee |
Showing 1 to 20 of 77 entries.