Date | Event Name | Distance | Permit | County | Type |
---|---|---|---|---|---|
27 Jul 2025 | St Josephs AC Pink Rock 10k 2025 | 10 km | Kilkenny | Road Race | |
27 Jul 2025 | Indaver Duleek 10K | 10 km | Meath | Road Race | |
26 Jul 2025 | The Brandon Bay Run 2025 | 5 Km, 10 km, Half Marathon | Kerry | Beach | |
26 Jul 2025 | Run Kilkee Half Marathon & 10KM | 10 km, Half Marathon | Clare | Road Race | |
22 Jul 2025 | Parkwest Dublin Night Run 2025 | 10 km, 5 Km | Dublin | Road Race | |
20 Jul 2025 | Biofreeze Irish Runner 10 Mile 2025 | 10 Mile | Dublin | Road Race | |
19 Jul 2025 | Lilliput Legend | Other | Westmeath | Adv Race | |
13 Jul 2025 | Termonfeckin 1/2 Marathon and 4 Mile | 4 Mile, Half Marathon | Louth | Road Race | |
12 Jul 2025 | Glenbeigh Glencar Marathon Half Marathon 10k and 5k 2025 | Full Marathon, Half Marathon, 10 km, 5 Km | Kerry | Road Race | |
10 Jul 2025 | Docklands 5k 2025 | 5 Km | Dublin | Road Race | |
06 Jul 2025 | Nora Arthur 5k | 5 Km | Dublin | Road Race | |
06 Jul 2025 | Great Rossa Run 2025 | 10 km, Half Marathon, 5 Km | Tyrone | Road Race | |
05 Jul 2025 | Joe Duffy BMW Clontarf 5 Mile & Half Marathon July 2025 | Half Marathon, 5 Mile | Dublin | Road Race | |
04 Jul 2025 | B-5 Bettystown 5k 2025 | 5 Km | Meath | Road Race | |
29 Jun 2025 | Born To Run Tralee Full & Half Marathon, 10km and 5km | 10 km, Half Marathon, Full Marathon, 5 Km | Kerry | Road Race | |
29 Jun 2025 | Biofreeze Irish Runner 5 Mile 2025 | 5 Mile | Dublin | Road Race | |
27 Jun 2025 | St. Cocas Kilcock 5k 2025 | 5 Km | Kildare | Road Race | |
26 Jun 2025 | Clonee 10K 2025 | 10 km | Meath | Road Race | |
22 Jun 2025 | Derravaragh 5 & 10 Mile 2025 | 5 Mile, 10 Mile | Westmeath | Road Race | |
22 Jun 2025 | Clare Womens Mini Marathon 2025 | 10 km | Clare | Road Race |
Event Name St Josephs AC Pink Rock 10k 2025
Date 27 Jul 2025
County Kilkenny
Permit 
Event Name Indaver Duleek 10K
Date 27 Jul 2025
County Meath
Permit 
Event Name The Brandon Bay Run 2025
Date 26 Jul 2025
County Kerry
Event Name Run Kilkee Half Marathon & 10KM
Date 26 Jul 2025
County Clare
Event Name Parkwest Dublin Night Run 2025
Date 22 Jul 2025
County Dublin
Permit 
Event Name Biofreeze Irish Runner 10 Mile 2025
Date 20 Jul 2025
County Dublin
Permit 
Event Name Lilliput Legend
Date 19 Jul 2025
County Westmeath
Event Name Termonfeckin 1/2 Marathon and 4 Mile
Date 13 Jul 2025
County Louth
Event Name Glenbeigh Glencar Marathon Half Marathon 10k and 5k 2025
Date 12 Jul 2025
County Kerry
Permit 
Event Name Docklands 5k 2025
Date 10 Jul 2025
County Dublin
Permit 
Event Name Nora Arthur 5k
Date 06 Jul 2025
County Dublin
Event Name Great Rossa Run 2025
Date 06 Jul 2025
County Tyrone
Permit 
Event Name Joe Duffy BMW Clontarf 5 Mile & Half Marathon July 2025
Date 05 Jul 2025
County Dublin
Permit 
Event Name B-5 Bettystown 5k 2025
Date 04 Jul 2025
County Meath
Permit 
Event Name Born To Run Tralee Full & Half Marathon, 10km and 5km
Date 29 Jun 2025
County Kerry
Event Name Biofreeze Irish Runner 5 Mile 2025
Date 29 Jun 2025
County Dublin
Permit 
Event Name St. Cocas Kilcock 5k 2025
Date 27 Jun 2025
County Kildare
Permit 
Event Name Clonee 10K 2025
Date 26 Jun 2025
County Meath
Permit 
Event Name Derravaragh 5 & 10 Mile 2025
Date 22 Jun 2025
County Westmeath
Event Name Clare Womens Mini Marathon 2025
Date 22 Jun 2025
County Clare
Permit 