Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Club |
1 | Tim GRUMMELL | 00:27:28 | 00:27:29 | 2366 | M | |
2 | Laura SHAUGHNESSY | 00:27:33 | 00:27:33 | 823 | F | |
3 | Robin MOONEY | 00:27:19 | 00:27:41 | 2365 | M | |
4 | Patrick TALLON | 00:28:16 | 00:28:20 | 1429 | M | High School |
5 | Eoin CONDRON | 00:28:43 | 00:28:45 | 2383 | M | |
6 | Donagh POWELL | 00:28:59 | 00:28:59 | 128 | M | |
7 | Matthew TIERNEY | 00:29:03 | 00:29:04 | 937 | M | |
8 | Adam FLANAGAN | 00:29:20 | 00:29:22 | 548 | M | |
9 | Pieter CONRADIE | 00:29:30 | 00:29:31 | 1250 | M | TT |
10 | Neil SKELTON | 00:29:32 | 00:29:32 | 834 | M | |
11 | Barry HURLEY | 00:29:50 | 00:29:51 | 603 | M | |
12 | Shane BOYLE | 00:30:07 | 00:30:07 | 2315 | M | Dunshaughlin |
13 | Peter TOOMEY | 00:29:52 | 00:30:15 | 851 | M | YOUNG HEARTS RUN FREE |
14 | Kevin FOLEY | 00:29:55 | 00:30:20 | 187 | M | GT Dublin Audit Partners |
15 | Shane MCCONKEY | 00:30:00 | 00:30:23 | 678 | M | |
16 | Aaron MULLAN | 00:30:23 | 00:30:25 | 370 | M | |
17 | Alexander SIMON | 00:30:39 | 00:30:41 | 1017 | M | Accenture |
18 | Anthony DOYLE | 00:30:51 | 00:30:55 | 1523 | M | Anthony Doyle Fitness |
19 | Cameron BELTON | 00:31:01 | 00:31:03 | 432 | M | |
20 | Richard MADDEN | 00:31:31 | 00:31:34 | 1177 | M | Susquehanna |
Showing 1 to 20 of 1025 entries.