Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Cat | Sub Cat | Club |
1 | Barry WATTERS | 00:18:36 | M | MS | Navan AC |
2 | Mary WATTERS | 00:21:57 | F | F55 | Navan AC |
3 | Neil CUMMINS | 00:22:02 | M | M50 | Navan AC |
4 | Paul MCGEE | 00:22:11 | M | M50 | Navan AC |
5 | Sonya + Ena TOBIN | 00:22:17 | F | F40 | Navan AC |
6 | Keith RUSSELL | 00:23:00 | M | MS | Navan AC |
7 | Gareth ENNIS | 00:23:27 | M | M40 | Navan AC |
8 | Simon LAWLOR | 00:23:38 | M | M40 | Navan AC |
9 | David BERRY | 00:24:28 | M | M40 | Navan AC |
10 | Pat CHANEY | 00:24:37 | M | M55 | Navan AC |
11 | John HUGHES | 00:25:15 | M | M50 | Navan AC |
12 | Helena DORRIGAN | 00:25:25 | F | F40 | Navan AC |
13 | David WELDON | 00:25:42 | M | M40 | Navan AC |
14 | Ray CALLAN | 00:25:52 | M | M45 | Navan AC |
15 | Will HOGAN | 00:26:40 | M | M40 | Navan AC |
16 | Philip DEMPSEY | 00:26:49 | M | M50 | Navan AC |
17 | Linda SNITH | 00:26:55 | F | F40 | Navan |
18 | Jean WHELAN | 00:27:08 | F | F55 | Navan A.C. |
19 | Joanne RICE | 00:27:09 | F | F40 | Navan AC |
20 | Wilma ROE | 00:27:11 | F | F40 | Navan AC |
Showing 1 to 20 of 53 entries.