Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Bib | Cat | Sub Cat | Club |
1 | Joe WARNE | 00:15:19 | 131 | M | MS | Doheny A.C. |
2 | Ruarcan O'GIBNE | 00:15:29 | 1 | M | MJ | Ace A.C. |
3 | Michael MURPHY | 00:15:37 | 4 | M | MJ | Tullamore Harriers |
4 | Aaron SMITH | 00:15:40 | 13 | M | MJ | Cilles A.C. |
5 | Karl NOLAN | 00:16:08 | 15 | M | M35 | Clonliffe Harriers A.C. |
6 | Jay DONEGAN | 00:16:23 | 18 | M | MS | |
7 | Colin COYNE | 00:16:24 | 17 | M | M40 | St Abbans A.C. |
8 | Shane BREEN | 00:16:25 | 7 | M | MS | North East Runners A.C. |
9 | Colin LEONARD | 00:16:28 | 19 | M | M35 | Drogheda & District A.C. |
10 | Rodney THORNTON | 00:16:29 | 129 | M | M35 | Drogheda & District A.C. |
11 | Seán TONER | 00:16:32 | 130 | M | MJ | Drogheda & District A.C. |
12 | Evan SCULLY | 00:16:34 | 14 | M | MS | Dunshaughlin A.C. |
13 | Oisin O'GIBNE | 00:16:38 | 5 | M | MS | Ace A.C. |
14 | Liam MULLIGAN | 00:16:42 | 30 | M | MJ | Drogheda & District A.C. |
15 | Lewis MCCANN | 00:16:46 | 21 | M | M40 | Dunboyne A.C. |
16 | Kieran CORCORAN | 00:16:49 | 10 | M | M40 | Trim A.C. |
17 | Rory MORRISSEY | 00:16:50 | 6 | M | M40 | St Michaels A.C. |
18 | Michael COUNSEL | 00:17:13 | 8 | M | M50 | Trim A.C. |
19 | Tadhg EVERITT THOMPSON | 00:17:15 | 128 | M | MJ | Drogheda & District A.C. |
20 | Fergal CARBERRY | 00:17:18 | 20 | M | M40 |
Showing 1 to 20 of 113 entries.