Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Sean HEHIR | 00:49:45 | 00:49:45 | 449 | M | MS | |
2 | Paul STEPHENSON | 00:51:21 | 00:51:21 | 702 | M | MS | Rathfarnham WSAF A.C. |
3 | Daire FINN | 00:52:09 | 00:52:09 | 409 | M | MS | |
4 | Brian GERAGHTY | 00:53:14 | 00:53:14 | 12 | M | M40 | Sli Cualann A.C. |
5 | Paddy SHARKEY | 00:53:51 | 00:53:54 | 664 | M | M40 | Longford A.C. |
6 | Gavin KELLY | 00:54:33 | 00:54:33 | 659 | M | M40 | Newbridge A.C. |
7 | Peter MOONEY | 00:54:43 | 00:54:43 | 655 | M | M40 | INVERSE |
8 | Ian MCGRATH | 00:54:43 | 00:54:43 | 516 | M | M40 | Sli Cualann A.C. |
9 | Colm CASSIDY | 00:56:44 | 00:56:44 | 318 | M | MS | Raheny Shamrock A.C. |
10 | Marc AUGUSTIN | 00:57:02 | 00:57:03 | 282 | M | MS | Le Cheile A.C. |
11 | Patrick COYLE | 00:57:09 | 00:57:10 | 341 | M | MS | Civil Service Harriers A.C. |
12 | Jason REILLY | 00:57:16 | 00:57:16 | 608 | M | MS | Civil Service Harriers A.C. |
13 | Liam FERGUS | 00:57:55 | 00:57:57 | 408 | M | MS | North East Runners A.C. |
14 | Cathal MCHALE | 00:58:28 | 00:58:30 | 518 | M | MS | Mayo A.C. |
15 | 00:58:31 | 00:58:32 | 667 | ||||
16 | Paddy WALSH | 00:58:33 | 00:58:34 | 634 | M | MS | TT Racers |
17 | Ian PHELAN | 00:58:35 | 00:58:37 | 594 | M | M40 | Ratoath A.C. |
18 | Rory MOONEY | 00:58:43 | 00:58:43 | 654 | M | MS | INVERSE |
19 | Tom FEELEY | 00:58:55 | 00:58:55 | 406 | M | MS | Trim A.C. |
20 | Gerry O'REILLY | 00:58:58 | 00:58:59 | 585 | M | M40 | Dunboyne A.C. |
Showing 1 to 20 of 620 entries.