Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Cat | Sub Cat | Club |
1 | Conor O'MAHONY | 00:15:49 | M | MS | An Ríocht AC |
2 | Kane COLLINS | 00:16:18 | M | MS | North Cork AC |
3 | Mike SHEEHY | 00:16:30 | M | M40 | West Limerick AC |
4 | Paul DOWNEY | 00:17:25 | M | MS | Cork Track Club |
5 | Fergus MEADE | 00:17:41 | M | MS | East Cork AC |
6 | John CRONIN | 00:17:49 | M | MS | St Finbarrs AC |
7 | Keith KELLY | 00:17:51 | M | M40 | Youghal AC |
8 | Maurice FEEHAN | 00:17:59 | M | MS | Duhallow AC |
9 | David HANLON | 00:18:17 | M | M40 | Limerick AC |
10 | Ronan MOYNIHAN | 00:18:24 | M | MS | Crusaders AC |
11 | Marcio BURDA | 00:18:46 | M | M40 | Corkagh Parkrun |
12 | Billy LANE | 00:18:54 | M | MS | Kanturk Road Runners |
13 | Ross GALLAGHER | 00:19:00 | M | MS | Park Run Tralee |
14 | Jamie BYRNE | 00:19:07 | M | MS | Clonmel AC |
15 | John O SHEA | 00:19:24 | M | M40 | Ballyfin AC |
16 | Niall COLLINS | 00:19:25 | M | M45 | |
17 | Niall HANLEY | 00:19:32 | M | MS | |
18 | Johnny NEEDHAM | 00:19:35 | M | MS | |
19 | David BUCKLEY | 00:19:40 | M | MS | |
20 | Paddy Ó KEEFFE | 00:19:45 | M | M40 | Millstreet AC |
Showing 1 to 20 of 189 entries.