Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Freddy STUKK | 00:15:02 | 778 | M | MS | Raheny Shamrock AC |
2 | Valdas DOPOLSKAS | 00:15:24 | 779 | M | MS | Balbriggan & District AC |
3 | Shane HEALY | 00:15:51 | 1810 | M | M40 | MSB |
4 | Declan TOAL | 00:16:59 | 736 | M | M40 | North East Runners |
5 | Alessandro PORAZZINI | 00:17:13 | 790 | M | MS | Balbriggan & District AC |
6 | Amidou DEMBELE | 00:17:31 | 1739 | M | MS | Glendalough AC |
7 | Stephen MULLHOLLAND | 00:17:40 | 769 | M | M40 | North East Runners |
8 | Liam FERGUS | 00:17:46 | 912 | M | MS | North East Runners |
9 | Shane LARKIN | 00:17:55 | 1844 | M | M40 | Drogheda & District AC |
10 | Laimonas RONDZA | 00:18:08 | 788 | M | M40 | Balbriggan & District AC |
11 | Graham TOWNSEND | 00:18:22 | 742 | M | M40 | Dunleer AC |
12 | Oisin HUGHES | 00:18:32 | 1819 | M | MJ | Blackrock AC |
13 | John MCCAFFREY | 00:18:35 | 1876 | M | MS | Newry AC |
14 | Martin TONER | 00:18:56 | 924 | M | MS | Glenmore AC |
15 | Chris KEELING | 00:19:00 | 791 | M | M50 | Balbriggan & District AC |
16 | Pat DUNNE | 00:19:08 | 1755 | M | M40 | |
17 | Martin CURRAN | 00:19:10 | 1731 | M | M40 | |
18 | Rose LAMBE | 00:19:29 | 1842 | F | F50 | Carrick Aces |
19 | Colm BYRNE | 00:19:33 | 901 | M | M40 | Balbriggan & District AC |
20 | Eammon MCMAHON | 00:19:45 | 937 | M | M50 | North East Runners |
Showing 1 to 20 of 447 entries.