Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Alan O'SHEA | 00:19:25 | 682 | M | MS | Bantry A.C. |
2 | Cillian O'LEARY | 00:19:56 | 485 | M | MS | Raheny Shamrock |
3 | Alan O'BRIEN | 00:20:19 | 602 | M | M40 | Eagle A.C. |
4 | Mark WALSH | 00:20:25 | 511 | M | MS | Leevale A.C. |
5 | Nicolas SIMONIN | 00:20:38 | 413 | M | MS | Baekkelaget SK |
6 | Shane COLLINS | 00:20:40 | 664 | M | MS | |
7 | Jeremy O'DONOVAN | 00:21:12 | 422 | M | M40 | St. Finbarrs A.C. |
8 | Trevor CUMMINS | 00:22:33 | 534 | M | MS | BALLYMORE COBH AC |
9 | Ian O'LEARY | 00:22:40 | 391 | M | M50 | Leevale A.C. |
10 | Tim CROWLEY | 00:22:45 | 510 | M | MS | East Cork A.C. |
11 | Patrick O'DRISCOLL | 00:22:49 | 509 | M | MS | |
12 | Niamh MOORE | 00:22:51 | 490 | F | FS | Leevale A.C. |
13 | John GOGGIN | 00:22:54 | 538 | M | M40 | Tracton A.C. |
14 | Eóghan O'CONNOR | 00:22:57 | 389 | M | MJ | Belgooly A.C. |
15 | Daniel FIELDHOUSE | 00:23:03 | 597 | M | MS | |
16 | Eoin O'KEEFFE | 00:23:05 | 625 | M | MS | St. Finbarrs A.C. |
17 | Jonathan EINN | 00:23:30 | 575 | M | MS | East Cork A.C. |
18 | Sean DOWLING | 00:23:35 | 484 | M | M45 | Leevale A.C. |
19 | Niall BOURKE | 00:23:42 | 583 | M | MS | |
20 | Anthony NOONAN | 00:23:48 | 373 | M | M40 | Clonakilty RR A.C. |
Showing 1 to 20 of 437 entries.