Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Cat | Sub Cat | Club | Distance Run |
1 | Damien MC KENNA | 01:38:16 | M | M40 | 20km (100%) | |
2 | Paul Morrissey | 01:51:11 | M | MS | 20km (100%) | |
3 | Sinead Maye Maye | 02:08:24 | 20km (100%) | |||
4 | Mary Phelan | 02:11:31 | 20km (100%) | |||
5 | Natasha Comiskey Comiskey | 06:03:20 | 20km (100%) | |||
6 | Evelyn Crothers | 01:15:39 | 11.509km (57.55%) | |||
7 | Paula Hampson | 01:16:22 | F | FS | 9.5km (47.5%) | |
8 | Martina Bennett | 01:10:44 | F | F40 | 6.16km (30.8%) | |
9 | Ciara Shanahan | 00:31:27 | F | F45 | 5.1km (25.5%) | |
10 | Maksim Shahov | 03:59:59 | M | FU16 | 0.5km (2.5%) | |
11 | Soeren Pedersen | 00:00:00 | M | F60 | 0km (0%) |
Showing 1 to 11 of 11 entries.