Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Yared DERESE | 00:14:23 | 00:14:23 | 527 | M | MS | Carrick Aces |
2 | Paddy HAMILTON | 00:15:03 | 00:15:03 | 232 | M | MS | Slieve Gullion Runners |
3 | Conán MCCAUGHEY | 00:15:09 | 00:15:09 | 462 | M | MS | North Belfast Harriers |
4 | Sean DORAN | 00:15:22 | 00:15:22 | 183 | M | MS | Clonliffe Harriers |
5 | Andrew MILLIGAN | 00:15:27 | 00:15:27 | 341 | M | MS | North Belfast Harriers |
6 | Gavin MCCAFFREY | 00:15:29 | 00:15:29 | 297 | M | MU19 | Ballymena & Antrim A.C. |
7 | Maurice MCMAHON | 00:15:32 | 00:15:32 | 335 | M | M45 | North East Runners A.C. |
8 | Daniel STONE | 00:15:36 | 00:15:36 | 425 | M | MU19 | DTC |
9 | Lindsay GORDON | 00:15:38 | 00:15:38 | 218 | M | MS | |
10 | Tadhg DONNELLY | 00:15:53 | 00:15:53 | 180 | M | MU19 | Drogheda & District A.C. |
11 | Gerard HEANEY | 00:15:54 | 00:15:54 | 47 | M | MS | Acorns A.C. |
12 | Declan TOAL | 00:15:56 | 00:15:56 | 433 | M | M45 | North East Runners A.C. |
13 | Christopher DEVINE | 00:16:02 | 00:16:02 | 171 | M | M40 | Newry City Runners |
14 | Isaac MCCOLLUM | 00:16:07 | 00:16:08 | 305 | M | MS | Ballymena & Antrim A.C. |
15 | Anthony GLOVER | 00:16:08 | 00:16:09 | 217 | M | M40 | Westbury Harriers |
16 | Michael MCKILLOP | 00:16:11 | 00:16:11 | 330 | M | MS | Bedford & County A.C. |
17 | Joe MALONE | 00:16:12 | 00:16:14 | 286 | M | MS | North Belfast Harriers |
18 | Mark CORNETT | 00:16:18 | 00:16:18 | 29 | M | MS | Dromore A.C. |
19 | Noel CARROLL | 00:16:19 | 00:16:19 | 17 | M | MS | Shercock A.C. |
20 | David CONLIFFE | 00:16:15 | 00:16:21 | 149 | M | M40 | PACE Running Club |
Showing 1 to 20 of 486 entries.