Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Martin COX | 00:15:49 | 5881 | M | MS | Carmen Runners |
2 | Eamonn MCANDREW | 00:16:29 | 332 | M | M40 | |
3 | Matthew DUFFY | 00:17:26 | 5836 | M | MJ | Realt Na Mara |
4 | Michael KERR | 00:17:26 | 5883 | M | M40 | Carmen Runners |
5 | Domhnall LYNAM | 00:17:52 | 5850 | M | MJ | Enniskillen RC |
6 | Eamon MURPHY | 00:18:06 | 331 | M | M50 | |
7 | David MCCULLAGH | 00:18:08 | 5888 | M | MS | North Sligo AC |
8 | Kevin SWEENEY | 00:18:50 | 5663 | M | MS | |
9 | Kenny O'DONNELL | 00:19:06 | 428 | M | M40 | |
10 | James FLANAGAN | 00:19:18 | 5838 | M | M40 | Tir Chonaill AC |
11 | Aengus FLANAGAN | 00:19:18 | 5700 | M | MJ | Creevy N/S |
12 | Garvan PATTERSON | 00:19:26 | 5940 | M | MS | |
13 | Pat FENTON | 00:19:30 | 438 | M | M40 | |
14 | Darryl MEENAGH | 00:19:52 | 5615 | M | MS | Carmen Runners |
15 | Niamh CAROLAN | 00:19:54 | 5510 | F | FJ | North Leitrim AC |
16 | Daire MCDEVITT | 00:20:01 | 5707 | M | MJ | Creevy N/S |
17 | Kenny BOYLAN | 00:20:13 | 492 | M | M60 | |
18 | Anne Marie QUINN | 00:20:25 | 487 | F | FS | Grange NS |
19 | Adam GALLAGHER | 00:20:25 | 424 | M | MJ | |
19 | Jack GALLAGHER | 00:20:25 | 5703 | M | MJ | Creevy N/S |
Showing 1 to 20 of 557 entries.