Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Sub Cat | Club |
1 | John TRAVERS | 00:53:02 | 00:53:02 | 1001 | M | MS | Donore Harriers |
2 | Keith SHIELS | 00:53:27 | 00:53:28 | 947 | M | M40 | Foyle Valley AC |
3 | Conan MCCAUGHEY | 00:53:40 | 00:53:41 | 609 | M | MS | |
4 | Barry HARRON | 00:54:05 | 00:54:05 | 407 | M | MS | Finn Valley AC |
5 | Gary SLEVIN | 00:55:16 | 00:55:17 | 953 | M | MS | City of Derry Spartans |
6 | Stephen CASSIDY | 00:55:38 | 00:55:40 | 113 | M | MS | Enniskillen RC |
7 | Eoin HUGHES | 00:56:15 | 00:56:16 | 440 | M | MS | Acorns AC |
8 | Seamus SOMERS | 00:57:06 | 00:57:07 | 3758 | M | M40 | Sligo AC |
9 | Ciaran DOHERTY | 00:58:08 | 00:58:09 | 5473 | M | M40 | |
10 | Paul BARBOUR | 00:58:26 | 00:58:28 | 19 | M | MS | |
11 | John MCELHILL | 00:58:33 | 00:58:34 | 659 | M | M40 | Finn Valley AC |
12 | Brian TAGGART | 00:58:47 | 00:58:48 | 989 | M | M40 | Sperrin Harriers |
13 | David HICKEY | 00:59:07 | 00:59:08 | 1078 | M | MS | Westport AC |
14 | Shane BRADY | 00:59:22 | 00:59:22 | 1052 | M | MS | Clones AC |
15 | Eddie NEWMAN | 00:59:27 | 00:59:28 | 5443 | M | M50 | Mullingar Harriers |
16 | Teresa DOHERTY | 00:59:41 | 00:59:43 | 5458 | F | FS | |
17 | Martin BRENNAN | 01:00:13 | 01:00:15 | 60 | M | MS | |
18 | Damien KENNEDY | 01:00:50 | 01:00:52 | 3388 | M | M40 | Sligo AC |
19 | Kevin CURRAN | 01:00:59 | 01:01:01 | 1253 | M | MS | |
20 | Gregory MURPHY | 01:01:21 | 01:01:25 | 824 | M | MS | Clones AC |
Showing 1 to 20 of 1168 entries.