Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Mark KIRWAN | 00:53:21 | 418 | M | MS | Raheny Shamrock AC |
2 | Cillian O'LEARY | 00:54:06 | 256 | M | M35 | Raheny Shamrock AC |
3 | Kevin DONAGHER | 00:56:02 | 50 | M | MS | Rathfarnham WSAF |
4 | Luke COLEMAN | 00:56:59 | 196 | M | MS | Tallaght AC |
5 | Bernard ROE | 00:57:24 | 288 | M | MS | Raheny Shamrock AC |
6 | Pauric ENNIS | 00:57:33 | 152 | M | MS | Tullamore Harriers AC |
7 | Ian MCGRATH | 00:57:51 | 179 | M | M40 | Kilcoole AC |
8 | Eddie NEWMAN | 00:58:01 | 262 | M | M50 | Mullingar Harriers |
9 | Brian MARTIN | 00:58:42 | 295 | M | MS | Drogheda & District AC |
10 | David FITZPATRICK | 00:59:03 | 200 | M | M35 | Tallaght AC |
11 | Robert CAHILL | 01:00:07 | 195 | M | M35 | Crusaders AC |
12 | Shane CARTON | 01:00:25 | 194 | M | M35 | Tallaght AC |
13 | Joe CAWLEY | 01:00:39 | 173 | M | M40 | Sli Cualann |
14 | Peter FITZSIMONS | 01:00:41 | 202 | M | MS | Tallaght AC |
15 | Colm DUNNE | 01:01:30 | 217 | M | M35 | Raheny Shamrock AC |
16 | John KELL | 01:01:38 | 240 | M | M40 | Drogheda & District AC |
17 | Davey DUANE | 01:01:42 | 139 | M | M35 | |
18 | Christopher CAREY | 01:01:50 | 164 | M | M35 | |
19 | Mick HANNEY | 01:02:17 | 218 | M | M45 | |
20 | Padraig FITZPATRICK | 01:02:20 | 255 | M | M35 | Brothers Pearse |
Showing 1 to 20 of 298 entries.