Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Neil WIKTORSKI | 00:15:34 | 00:15:34 | 2 | M | M35 | Bray Runners A.C. |
2 | Derek CRAMMOND | 00:15:40 | 00:15:40 | 11 | M | MS | Parnell A.C. |
3 | Brian GERAGHTY | 00:15:44 | 00:15:44 | 3 | M | M45 | Greystones & District A.C. |
4 | Alan DUFFY | 00:15:48 | 00:15:48 | 19 | M | MS | Parnell A.C. |
5 | Jason JJ O'BYRNE | 00:15:48 | 00:15:50 | 1 | M | MS | Parnell A.C. |
6 | Darren CULLEN | 00:16:13 | 00:16:14 | 12 | M | MS | Bray Runners A.C. |
7 | Ian MCGRATH | 00:16:21 | 00:16:24 | 6 | M | M45 | Bray Runners A.C. |
8 | Paul DUFFY | 00:16:30 | 00:16:30 | 17 | M | MS | Inbhear Dee A.C. |
9 | Robin MOONEY | 00:16:34 | 00:16:35 | 5 | M | MS | Inbhear Dee A.C. |
10 | Tim GRUMMELL | 00:16:38 | 00:16:38 | 13 | M | M35 | Inbhear Dee A.C. |
11 | Mick BYRNE | 00:16:40 | 00:16:42 | 16 | M | M55 | Parnell A.C. |
12 | Alan DALTON | 00:16:42 | 00:16:44 | 21 | M | M45 | Parnell A.C. |
14 | Mark REDMOND | 00:16:53 | 00:16:55 | 24 | M | M35 | Ashford A.C. |
13 | Niall LARKIN | 00:16:53 | 00:16:54 | 10 | M | M40 | Bray Runners A.C. |
15 | Paul O'BRIEN | 00:16:56 | 00:16:58 | 14 | M | M40 | Bray Runners A.C. |
16 | Robert MURPHY | 00:16:59 | 00:16:59 | 23 | M | M45 | Parnell A.C. |
17 | Donal FLANNERY | 00:17:00 | 00:17:00 | 22 | M | MS | Parnell A.C. |
18 | Joe DOWD | 00:17:01 | 00:17:01 | 4 | M | MJ | Greystones & District A.C. |
19 | Terence BYRNE | 00:17:03 | 00:17:04 | 155 | M | M40 | Parnell A.C. |
20 | John BELL | 00:17:03 | 00:17:06 | 26 | M | M40 | Greystones & District A.C. |
Showing 1 to 20 of 118 entries.