Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Pat HENNESSY | 01:10:20 | 01:10:20 | 615 | M | MS | West Waterford A.C. |
2 | Philip HARTY | 01:12:47 | 01:12:48 | 782 | M | M40 | Ferrbank A.C. |
3 | Raivis ZAKIS | 01:13:54 | 01:13:54 | 783 | M | MS | West Waterford A.C. |
4 | Adam PORTER | 01:14:17 | 01:14:18 | 766 | M | MS | Waterford A.C. |
5 | Joe LILLIS | 01:14:30 | 01:14:31 | 224 | M | MS | United Striders A.C. |
6 | Noel MURPHY | 01:16:25 | 01:16:25 | 786 | M | MS | Waterford A.C. |
7 | Warren FLAVIN | 01:17:11 | 01:17:15 | 349 | M | M40 | |
8 | Trevor SWIFT | 01:18:06 | 01:18:08 | 767 | M | M40 | Waterford A.C. |
9 | Noel EARLY | 01:18:11 | 01:18:11 | 784 | M | MS | St Catherines A.C. |
10 | David GREENE | 01:18:26 | 01:18:26 | 636 | M | M40 | Grange Fermoy A.C. |
11 | David KEHOE | 01:18:55 | 01:18:56 | 418 | M | M50 | Slaney Olympic A.C. |
12 | Gary CANTWELL | 01:20:06 | 01:20:07 | 189 | M | MS | West Waterford A.C. |
13 | Philip DINNEEN | 01:20:23 | 01:20:25 | 173 | M | MS | |
14 | Dermot GORMAN | 01:20:56 | 01:20:56 | 268 | M | MS | Raheny Shamrock A.C. |
15 | Mick AHERN | 01:21:13 | 01:21:17 | 100 | M | MS | |
16 | Brian SWABY | 01:21:34 | 01:21:35 | 765 | M | M40 | |
17 | Conor BARRON | 01:21:54 | 01:21:56 | 335 | M | M45 | Barrow Harriers A.C. |
18 | James SULLIVAN | 01:22:27 | 01:22:31 | 197 | M | MS | |
19 | Fkadu KEBEDE | 01:23:02 | 01:23:03 | 79 | M | MS | |
20 | Padraig MAHONY | 01:23:01 | 01:23:10 | 575 | M | M40 |
Showing 1 to 20 of 637 entries.