Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Gideon KIMOSOP | 01:06:43 | 01:06:47 | 13 | M | MO | 1ZER01 Athletes |
2 | Kyle DOHERTY | 01:08:30 | 01:08:34 | 11 | M | MO | City of Derry Spartans |
3 | Declan REED | 01:08:32 | 01:08:35 | 2 | M | M45 | City of Derry Spartans |
4 | Gary SLEVIN | 01:08:41 | 01:08:45 | 3 | M | MO | Foyle Valley A.C. |
5 | Scott RANKIN | 01:09:17 | 01:09:21 | 1 | M | MO | Foyle Valley A.C. |
6 | Craig SIMPSON | 01:09:19 | 01:09:23 | 8 | M | MO | Foyle Valley A.C. |
7 | Chris MCGUINNESS | 01:12:02 | 01:12:06 | 4 | M | M35 | Foyle Valley A.C. |
8 | Ciaran MCGONAGLE | 01:12:10 | 01:12:15 | 14 | M | M40 | Leterkenny A.C. |
9 | Pierce MCCULLAGH | 01:12:53 | 01:12:57 | 12 | M | M40 | Sperrin Harriers |
10 | Gary SCULLY | 01:13:11 | 01:13:16 | 928 | M | M35 | Nenagh |
11 | Emmett MCGINTY | 01:13:34 | 01:13:38 | 7 | M | MO | City of Derry Spartans |
12 | Matthew MCLAUGHLIN | 01:14:00 | 01:14:05 | 726 | M | M35 | Foyle Valley A.C. |
13 | John MCEHILL | 01:14:34 | 01:14:38 | 956 | M | M40 | Finn Valley A.C. |
14 | Brian TAGGART | 01:16:41 | 01:16:45 | 971 | M | M40 | |
15 | Martin LYNCH | 01:16:44 | 01:16:48 | 1085 | M | M35 | Milford A.C. |
16 | Anne Marie MCGLYNN | 01:16:54 | 01:16:58 | 2001 | F | F35 | Leterkenny A.C. |
17 | Paddy O'DONNELL | 01:16:58 | 01:17:03 | 16 | M | MO | City of Derry Spartans |
18 | Gavin MCGLINCHEY | 01:16:58 | 01:17:03 | 15 | M | M40 | City of Derry Spartans |
19 | Ciaran FERRIS | 01:17:35 | 01:17:37 | 314 | M | MO | Springwell RC |
20 | Adrian MCGOWAN | 01:18:12 | 01:18:17 | 675 | M | MO | City of Derry Spartans |
Showing 1 to 20 of 1452 entries.