Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Cat | Sub Cat | Club |
1 | Kieran MCKEOWN | 00:16:09 | M | M45 | Watergrasshill AC |
2 | Tony O'CONNOR | 00:17:39 | M | M45 | GCH. |
3 | Neasa DE BURCA | 00:18:41 | F | F40 | Galway City harriers |
4 | Culan O'MEARA | 00:18:54 | M | M40 | Galway Cityy Harriers |
5 | Louis COYNE | 00:18:59 | M | F40 | Galway City harriers |
6 | Fabian MANGAN | 00:19:33 | M | MJ | |
7 | Paraic OATES | 00:20:42 | M | M50 | GCH |
8 | Esther REQUENA FERRI | 00:20:51 | F | FS | Crusaders |
9 | Deirdre MORAN SMYTH | 00:21:03 | F | F40 | GCH |
10 | Adrian CARNEY | 00:22:01 | M | M45 | |
11 | Sarah GILHOOLEY | 00:22:13 | F | FJ | GCH |
12 | Carmel BRANNIGAN | 00:22:26 | F | F55 | Galway City Harriers |
13 | Martin KENNY | 00:22:30 | M | M40 | Tuam AC |
14 | Andrew TALBOT | 00:22:35 | M | M65 | Clare River Harriers, Galway. |
15 | Brian GALLAGHER | 00:22:48 | M | M45 | Corofin AC |
15 | Alan O BOYLE | 00:22:48 | M | M40 | GCH |
17 | Paul HEGARTY | 00:22:53 | M | M40 | |
18 | Mary KEALY | 00:22:56 | F | F55 | Galway City Harriers |
19 | Owen BOYHAN | 00:23:15 | M | M45 | |
20 | Thomas CUSHEN | 00:23:31 | M | M55 | Fit4life/GCH |
Showing 1 to 20 of 72 entries.