Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Conor O'MAHONY | 00:34:25 | 00:34:25 | 1129 | M | An Riocht AC | |
2 | Donal O'CALLAGHAN | 00:36:11 | 00:36:11 | 1105 | M | An Riocht AC | |
3 | Danny MURPHY | 00:39:48 | 00:39:48 | 1092 | M | An Riocht AC | |
4 | Robert WHYTE | 00:42:28 | 00:42:28 | 1034 | M | ||
5 | Catherine HENLEY | 00:43:41 | 00:43:41 | 1068 | F | ||
6 | Cormac LYONS | 00:45:31 | 00:45:31 | 1081 | M | ||
7 | George CARNEGIE | 00:45:46 | 00:45:48 | 1042 | M | Fun Runners | |
8 | Eoin O'MAHONY | 00:45:50 | 00:45:50 | 1128 | M | ||
9 | Patrick LYNCH | 00:46:13 | 00:46:24 | 1080 | M | ||
10 | Aidan O'MAHONY | 00:46:25 | 00:46:25 | 1131 | M | Garda | |
11 | Gabriela FLORES | 00:46:32 | 00:46:32 | 1006 | F | ||
12 | Deirdre CURTIN | 00:47:19 | 00:47:19 | 1047 | F | ||
13 | John O'CONNOR | 00:47:20 | 00:47:22 | 1146 | M | ||
14 | Paddy HEGARTY | 00:47:35 | 00:47:35 | 1067 | M | ||
15 | Shane COLBERT | 00:48:00 | 00:48:00 | 1043 | M | ||
16 | Doreen MOORE | 00:48:03 | 00:48:03 | 1088 | F | ||
17 | 00:48:14 | 00:48:14 | 1147 | ||||
18 | Diarmuid SHERIDAN | 00:48:29 | 00:48:29 | 1119 | M | ||
19 | David O'MAHONY | 00:48:51 | 00:48:54 | 1107 | M | ||
20 | Tom BROWNE | 00:49:07 | 00:49:07 | 1159 | M |
Showing 1 to 20 of 121 entries.