Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Cat | Sub Cat | Club |
1 | Peter ARTHUR | 00:15:55 | M | MS | Liffey Valley AC |
2 | Ciaran REILLY | 00:16:41 | M | M40 | Liffey Valley AC |
3 | Jonathan MURPHY | 00:17:52 | M | M45 | Civil Service Harriers A.C |
4 | Declan CONNOR | 00:18:21 | M | M40 | Liffey Valley |
5 | Aaron KENNY | 00:18:28 | M | MS | Liffey Valley |
6 | Barry STOKES | 00:18:35 | M | MS | Liffey valley ac |
7 | Andy DUNNE | 00:18:45 | M | M40 | |
8 | Ciara Brady BRADY | 00:18:57 | F | FS | |
9 | Brian BOLAND | 00:19:00 | M | M45 | Garda AC |
10 | Bernard O'SULLIVAN | 00:19:34 | M | M40 | Liffey Valley AC |
10 | Keith LUNDERS | 00:19:34 | M | MS | |
12 | Enda GILMARTIN | 00:19:36 | M | MS | Sligo AC |
13 | Mindaugas IGARIS | 00:19:48 | M | M40 | |
14 | Síle MULDOWNEY | 00:19:52 | F | FS | Liffey Valley AC |
15 | David HICKEY | 00:20:03 | M | M40 | |
16 | Michael FERREIRA | 00:20:08 | M | M40 | Liffey Valley |
17 | Cormac LONG | 00:20:21 | M | MS | |
18 | Enda CURRID | 00:20:33 | M | M45 | LMS 5 Alive |
19 | Paul TESTER | 00:20:35 | M | M55 | Brothers Pearse |
20 | Eoin DAVIS | 00:20:36 | M | M40 | Fulham Irish |
Showing 1 to 20 of 482 entries.