Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Sub Cat | Club |
1 | John WHELAN | 00:55:17 | 00:55:17 | 326 | M | MO | Shercock A.C. |
2 | Chris MCGUIRK | 00:55:46 | 00:55:47 | 353 | M | MO | Glaslough Harriers |
3 | Andrew NEVIN | 00:56:17 | 00:56:17 | 304 | M | MO | Mullingar Harriers |
4 | Paul MAGEE | 00:56:25 | 00:56:26 | 641 | M | MO | Shercock A.C. |
5 | Vincent MCALISTER | 00:57:04 | 00:57:04 | 358 | M | MO | Accorns A.C |
6 | Shane BRADY | 00:57:16 | 00:57:17 | 344 | M | MO | Clones A.C. |
7 | Colm KIRKE | 00:57:39 | 00:57:42 | 627 | M | MO | Clones A.C. |
8 | Darrel COOPER | 00:57:50 | 00:57:50 | 536 | M | MO | |
9 | Tommy MCCALLION | 00:59:03 | 00:59:03 | 305 | M | M40 | Rise |
10 | Donal MCMORLAND | 00:59:24 | 00:59:24 | 404 | M | MO | Glenmore A.C. |
11 | Shane CONEY | 00:59:47 | 00:59:47 | 531 | M | M40 | Keep Er Lit |
12 | Pete TUOHEY | 00:59:51 | 00:59:51 | 803 | M | MO | |
13 | Decky CONEY | 01:00:16 | 01:00:17 | 532 | M | MO | Keep Er Lit |
14 | Cathal O'HAGAN | 01:00:32 | 01:00:33 | 754 | M | M40 | Keep Er Lit |
15 | Adrian CAMPBELL | 01:00:49 | 01:00:51 | 387 | M | M40 | Carrick Aces A.C. |
16 | John FISHER | 01:00:58 | 01:00:58 | 310 | M | MO | Rise |
17 | Eddie MCALLION | 01:01:05 | 01:01:05 | 308 | M | M40 | |
18 | Pearse WEST | 01:01:12 | 01:01:16 | 811 | M | MO | Clones A.C. |
19 | Shane CONNOLLY | 01:01:57 | 01:02:02 | 395 | M | M40 | Carrick Aces A.C. |
20 | Ryan RICHARD | 01:02:12 | 01:02:14 | 769 | M | MO | KC Runners |
Showing 1 to 20 of 450 entries.