Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Peter SOMBA | 00:15:22 | 1567 | M | MS | Dunboyne AC |
2 | Efrem GIDEY | 00:15:29 | 195 | M | MJ | Clonliff Harriers AC |
3 | Seán O'LEARY | 00:15:34 | 1538 | M | MJ | Clonliff Harriers AC |
4 | Shane COFFEY | 00:15:58 | 138 | M | MJ | Naas AC |
5 | Mick COYLE | 00:16:44 | 152 | M | M40 | Newbridge AC |
6 | Joseph KEANE | 00:17:00 | 876 | M | MS | Clonliff Harriers AC |
7 | Chris MORGAN | 00:17:09 | 1514 | M | MS | Liffey Valley AC |
8 | David CLARKE | 00:17:47 | 1618 | M | M55 | North Belfast Harriers |
9 | Colum MCCARTHY | 00:17:50 | 893 | M | MS | West Limerick AC |
10 | Josh DERHAM | 00:17:57 | 159 | M | MJ | Naas AC |
11 | Conor KENNY | 00:17:59 | 1604 | M | MS | |
12 | Michelle COX | 00:18:10 | 151 | F | F35 | Newbridge AC |
13 | Cainneach Ó'MURAILE | 00:18:16 | 1540 | M | M40 | Round Towers Kildare |
14 | Adam BYRNE | 00:18:33 | 124 | M | MJ | Naas AC |
15 | Eoghan CARTON | 00:18:38 | 131 | M | MS | Brendan Walsh Fruit and Veg |
16 | Niall MCLOUGHLIN | 00:18:47 | 992 | M | MS | |
17 | Peter HAMILTON | 00:18:49 | 1624 | M | MJ | Kildare AC |
18 | Shane O'REILLY | 00:18:55 | 1549 | M | MS | |
19 | Ronan BURNS | 00:19:01 | 122 | M | M35 | |
20 | Conor MURPHY | 00:19:24 | 1519 | M | MS | Murphy Massive |
Showing 1 to 20 of 261 entries.