read notes on transfer poilcy
Place | Name | Net Time | Gross Time | Gender | Age Cat | Club |
|---|---|---|---|---|---|---|
1 | Jonas STAFFORD #1 | 00:14:09 | 00:14:09 | M | MS | U.C.D A.C |
2 | Colm ROONEY #6 | 00:14:10 | 00:14:10 | M | M40 | Clonliffe Harriers A.C. |
3 | Michael HARTY #7 | 00:14:13 | 00:14:13 | M | M40 | East Cork A.C. |
4 | Danny NUGENT #4 | 00:14:23 | 00:14:23 | M | MS | Ace A.C. |
5 | Aaron HANLON #382 | 00:14:31 | 00:14:31 | M | MS | Drogheda and District A.C. |
6 | Ben BRUNTON #760 | 00:14:45 | 00:14:45 | M | MS | St. Brigids A.C. |
7 | Shane MORAN #761 | 00:14:53 | 00:14:53 | M | MS | Swinford AC/Dublin Track Club |
8 | Peter TUOHY #519 | 00:14:54 | 00:14:55 | M | MS | Naas A.C. |
9 | Eamonn FLANNERY #707 | 00:14:55 | 00:14:55 | M | MS | |
10 | Fergal CAMPBELL #809 | 00:14:55 | 00:14:56 | M | MS | |
11 | Kevin MINNOCK #697 | 00:14:56 | 00:14:56 | M | MS | Tullamore Harriers A.C. |
12 | Brian O'KELLY #115 | 00:14:57 | 00:14:57 | M | M40 | |
13 | Niall SHANAHAN #587 | 00:15:01 | 00:15:01 | M | M40 | An Bru A.C. |
14 | Aaron GETTY #194 | 00:15:01 | 00:15:01 | M | MS | St. Brigids A.C. |
15 | Jamie MOLONEY #553 | 00:15:02 | 00:15:02 | M | MS | Nenagh Olympic A.C. |
16 | Alexander WALLACE #671 | 00:15:09 | 00:15:09 | M | M40 | St. Coca's A.C. |
17 | James TREANOR #282 | 00:15:15 | 00:15:15 | M | MS | Shercock A.C. |
18 | David ROONEY #762 | 00:15:16 | 00:15:16 | M | MS | Raheny Shamrock A.C. |
19 | Adam CONDON #159 | 00:15:18 | 00:15:18 | M | MS | Raheny Shamrock A.C. |
20 | Conor FITZPATRICK #107 | 00:15:18 | 00:15:18 | M | MS | Clonliffe Harriers A.C. |
