Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Scott RANKIN | 00:53:06 | 00:53:06 | 1 | M | MO | Foyle Valley AC |
2 | Neill WEIR | 00:53:44 | 00:53:44 | 491 | M | M40 | Willowfield Harriers |
3 | Joseph KENNEDY | 00:55:55 | 00:55:55 | 455 | M | MO | Foyle Valley AC |
4 | Raymond BIRCH | 00:56:41 | 00:56:41 | 74 | M | M35 | Letterkenny AC |
5 | Sean MOLLOY | 00:56:45 | 00:56:45 | 238 | M | M40 | Foyle Valley AC |
6 | David MCMENAMIN | 00:57:01 | 00:57:01 | 49 | M | MO | Inishowen AC |
7 | Jonathan CANNING | 00:57:23 | 00:57:23 | 13 | M | MO | Foyle Valley AC |
8 | Mark MULLAN | 00:57:31 | 00:57:31 | 2 | M | M40 | City of Derry Spartans AC |
9 | Paul THOMPSON | 00:57:55 | 00:57:55 | 492 | M | M40 | springwell |
10 | Caitriona JENNINGS | 00:59:13 | 00:59:13 | 908 | F | F35 | Letterkenny AC |
11 | John FISHER | 01:00:14 | 01:00:14 | 25 | M | MO | Rise RC |
12 | Barrie ATKINSON | 01:00:27 | 01:00:27 | 494 | M | M40 | East Down AC |
13 | Shane O'DONNELL | 01:00:46 | 01:00:47 | 56 | M | MO | Rosses AC |
14 | Maurice HARKIN | 01:01:03 | 01:01:03 | 107 | M | M35 | |
15 | Benny MULLAN | 01:01:21 | 01:01:21 | 315 | M | M45 | Inishowen AC |
16 | Eddie MCCALLION | 01:01:38 | 01:01:39 | 422 | M | M35 | Rise RC |
17 | James CRAMPSEY | 01:01:46 | 01:01:46 | 440 | M | M50 | City of Derry |
18 | Damian MCBRIDE | 01:01:57 | 01:01:57 | 464 | M | M35 | Milford AC |
19 | Charlie NASH | 01:01:59 | 01:01:59 | 147 | M | M35 | |
20 | Paul MORTON | 01:02:10 | 01:02:10 | 470 | M | M45 |
Showing 1 to 20 of 452 entries.