Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Marten COX | 00:15:47 | 00:15:47 | 5879 | M | MO | Carmen Runners |
2 | Matthew NEILL | 00:16:34 | 00:16:34 | 5271 | M | M17 | Omagh Harriers |
3 | Michael KERR | 00:17:21 | 00:17:21 | 5864 | M | MO | |
4 | Pete NEILL | 00:17:22 | 00:17:22 | 5270 | M | MO | Omagh Harriers |
5 | Osin MCGUIGAN | 00:17:42 | 00:17:42 | 6174 | M | M17 | |
6 | Sean SWEENEY | 00:18:32 | 00:18:32 | 5774 | M | MO | Heriot Watt Uni Athletics |
7 | Stephen MCKENNA | 00:18:35 | 00:18:35 | 5751 | M | MO | |
8 | Sean DIAMOND | 00:19:18 | 00:19:18 | 5825 | M | M17 | Omagh Harriers |
9 | Sorcha MULLAN | 00:19:20 | 00:19:20 | 5548 | F | F17 | Loretto Grammar |
10 | Tristan KELLY | 00:19:23 | 00:19:23 | 5780 | M | M15 | PHF Runners |
11 | Daniel PEARSON | 00:19:26 | 00:19:26 | 5736 | M | MO | Tafelta AC |
12 | Darragh WARD | 00:19:31 | 00:19:31 | 5336 | M | M17 | Omagh Harriers |
13 | Paula DONNELLY | 00:19:47 | 00:19:47 | 6218 | F | FO | |
14 | Natasha KELLY | 00:19:57 | 00:19:57 | 5315 | F | FO | 247 Triathlon Club |
15 | Ryan REID | 00:19:59 | 00:19:59 | 5629 | M | M19 | |
16 | Jude BALLARD | 00:20:06 | 00:20:06 | 6237 | M | MO | |
17 | Hayley BALLARD | 00:20:12 | 00:20:12 | 6234 | F | FO | Omagh Harriers |
18 | Kate MCCRYSTALL | 00:20:17 | 00:20:17 | 6161 | F | F15 | |
19 | Cassie LAGAN | 00:20:36 | 00:20:36 | 5820 | F | F17 | |
20 | Sean HAGAN | 00:20:49 | 00:20:49 | 5857 | M | M13 | Omagh Harriers |
Showing 1 to 20 of 1087 entries.