Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Club |
1 | Sean DOYLE | 01:30:52 | 01:30:52 | 318 | Male | |
2 | Torben DAHL | 01:32:07 | 01:32:07 | 394 | Male | Glendalough AC |
3 | Adrian HENNESSY | 01:34:08 | 01:34:08 | 336 | Male | Kilfinane |
4 | Andy HAYERS | 01:37:11 | 01:37:11 | 316 | Male | Kilcoole AC |
5 | Daniel BATES | 01:42:23 | 01:42:24 | 391 | Male | Team Mexico |
6 | Aine O'DONNELL | 01:43:48 | 01:43:49 | 358 | Female | |
7 | Barry BATES | 01:44:12 | 01:44:12 | 392 | Male | Team Mexico |
8 | Brendan BROGAN | 01:44:43 | 01:44:49 | 306 | Male | Croghan AC |
9 | Danny O'BRIEN | 01:45:43 | 01:45:44 | 355 | Male | |
10 | Keith COADY | 01:46:27 | 01:46:34 | 309 | Male | |
11 | Padraic FAHY | 01:46:37 | 01:46:46 | 323 | Male | |
12 | Andrew LINSLEY | 01:47:49 | 01:47:50 | 345 | Male | Trim AC |
13 | Beth STEPHENS | 01:50:15 | 01:50:16 | 375 | Female | MSR |
14 | Maura MATTHEWS | 01:51:17 | 01:51:18 | 349 | Female | Clonliffe Harriers AC |
15 | Gerry SUGRUE | 01:52:35 | 01:52:42 | 376 | Male | |
16 | Barry O'NEILL | 01:54:05 | 01:54:06 | 384 | Male | Glendalough AC |
17 | Jerome BEL | 01:54:10 | 01:54:12 | 303 | Male | |
18 | Des TIVNAN | 01:54:48 | 01:54:50 | 341 | Male | |
19 | Tanya SHERIDAN | 01:56:40 | 01:56:42 | 395 | Female | IMRA |
20 | John BUCKLEY | 01:57:14 | 01:57:14 | 307 | Male |
Showing 1 to 20 of 81 entries.