Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat |
1 | Simon WILLIAMS | 01:32:23 | 01:32:23 | 1141 | M |
2 | Michael GOMBART | 01:35:03 | 01:35:03 | 995 | M |
3 | Javier HERNANDO DE LEMA | 01:36:09 | 01:36:09 | 1000 | M |
4 | Paul MAHON | 01:37:36 | 01:37:36 | 2724 | M |
5 | Rory CAMPBELL | 01:40:06 | 01:40:06 | 966 | M |
6 | David MAHER | 01:41:43 | 01:41:44 | 2725 | M |
7 | Hannah CARROLL | 01:41:59 | 01:42:00 | 968 | F |
8 | James KEANE | 01:42:30 | 01:42:30 | 1101 | M |
9 | Karl MAGUIRE | 01:42:46 | 01:42:54 | 1110 | M |
10 | Chris DUNNE | 01:44:48 | 01:44:50 | 2721 | M |
11 | Thomas MOURAILLE | 01:45:37 | 01:45:42 | 1120 | M |
12 | Dermot MAGUIRE | 01:47:31 | 01:47:32 | 2727 | M |
13 | Gillian WASSON | 01:47:53 | 01:47:54 | 1139 | F |
14 | Mark ALEXANDER | 01:48:01 | 01:48:02 | 959 | M |
15 | James WILLIAMS | 01:48:19 | 01:48:24 | 1142 | M |
16 | Liam BOWE | 01:49:49 | 01:49:51 | 2723 | M |
17 | Richard ROBINSON | 01:50:40 | 01:50:42 | 1131 | M |
18 | Patrik ALBERTSSON | 01:50:43 | 01:50:46 | 958 | M |
19 | Andre VAN BARNEVELD | 01:51:17 | 01:51:18 | 1138 | M |
20 | Stefan HAMILTON | 01:52:40 | 01:52:46 | 998 | M |
Showing 1 to 20 of 72 entries.