Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Bib | Cat |
1 | Kevin SMITH | 00:38:47 | 1263 | M |
5 | Peter MAGUIRE | 00:40:03 | 1258 | M |
6 | Barney DANIELS | 00:40:08 | 1257 | M |
2 | Melvin GREVILLE | 00:48:06 | 1268 | M |
8 | Fleur FORBES | 00:56:27 | 1274 | F |
3 | Irene LYNCH | 00:58:38 | 1270 | F |
4 | Dots BRODRICK | 00:58:39 | 1271 | F |
10 | Orla HICKEY | 01:01:55 | 1273 | F |
9 | Owen PETERS | 01:01:55 | 1272 | M |
7 | Mary DALY | 01:02:12 | 1256 | F |
11 | Fiona NALLY | 01:08:06 | 1259 | F |
12 | Mary Jo BRUTON | 01:08:06 | 1255 | F |
Showing 1 to 12 of 12 entries.