Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Aiden MCMORELAND | 01:53:00 | 57 | Male | MS | |
2 | Kieran COSGROVE | 01:55:03 | 97 | Male | MS | |
3 | John Paul OCONNELL | 01:56:56 | 72 | Male | MS | |
4 | Stephen BYRNE | 02:04:41 | 5 | Male | MS | |
5 | Alan HEANEY (M) MARTIN ROUGHNEEN (M) | 02:07:41 | 132 | Relay | ||
6 | Derek MIDDLETON | 02:08:27 | 64 | Male | MS | |
7 | David STEPHENS | 02:08:28 | 104 | Male | MS | |
8 | Sean MONAGHAN | 02:09:28 | 106 | Male | MS | |
9 | Ian ALCOCK | 02:10:04 | 1 | Male | MS | |
10 | Brendan KEANE | 02:11:45 | 43 | Male | MS | |
11 | Colm CURRAN | 02:11:53 | 20 | Male | MS | |
12 | Joe MORAN | 02:12:19 | 101 | Male | MS | |
13 | Thomas GEOGHEGAN | 02:12:45 | 34 | Male | MS | |
14 | Tom MCNICHOLAS | 02:13:09 | 62 | Male | MS | |
15 | Cleary GRAHAME | 02:13:16 | 37 | Male | MS | |
16 | Ger HENEHAN | 02:13:42 | 40 | Male | MS | |
17 | Rory CONOR | 02:14:00 | 105 | Male | MS | |
18 | Lorraine CAREY | 02:15:45 | 7 | Female | FS | |
19 | Dimps SMYTH (F) DECLAN FOLEY (M) | 02:18:54 | 130 | Relay | ||
20 | Ray WALSH | 02:18:58 | 88 | Male | MS |
Showing 1 to 20 of 101 entries.