Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Cat | Sub Cat | Club |
1 | Pippy OWENS | 00:18:52 | M | M45 | Oughaval AC |
2 | Kasia MIELNIK | 00:19:20 | F | F40 | |
3 | Deirdre KEENA | 00:20:07 | F | F40 | |
4 | Kevin SWEENEY | 00:20:30 | M | M40 | |
5 | Eimear BRAY | 00:21:40 | F | F45 | Corofin AC |
6 | Sandra Walsh WALSH | 00:22:08 | F | F50 | |
7 | Marina SEYMOUR | 00:22:29 | F | F40 | Grange Fermoy AC |
8 | Lisa MCCARTHY | 00:22:36 | F | FS | Raheny Shamrock AC |
9 | Pam KENNEDY | 00:22:55 | F | F40 | Grange/Fermoy A.C |
10 | Enda GILMARTIN | 00:23:06 | M | MS | Sligo AC |
11 | Ursula NOONE | 00:23:18 | F | F45 | Glenmore AC |
12 | Garth KIVLEHAN | 00:23:40 | M | M40 | |
13 | Garth KIVLEHAN | 00:23:54 | M | M40 | |
14 | Angela CHARLTON | 00:24:49 | F | F50 | Raheny shamrocks |
14 | Melanie HEARNS | 00:24:49 | F | FS | Raheny shamrock A.C |
16 | Patricia GALLAGHER | 00:24:55 | F | F45 | Tullamore Harriers |
17 | Mia GALLAGHER | 00:24:56 | F | FU16 | Tullamore Harriers |
18 | Alma LOFTUS | 00:25:08 | F | FS | Liquid Motion |
19 | Michael Reardon REARDON | 00:25:22 | M | M45 | |
20 | Jean DUNNE | 00:25:24 | F | F60 | Raheny Shamrocks |
Showing 1 to 20 of 188 entries.