Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Max MCGINNITY | 00:05:40 | 00:05:40 | 5290 | M | MU14 | Faughs |
2 | Charlie MCQUILLAN | 00:05:44 | 00:05:44 | 2173 | M | MU14 | Faughs |
3 | Emily DAWES | 00:05:57 | 00:05:57 | 9950 | F | FU12 | Clones A.C. |
4 | Alfie HUGHES | 00:05:59 | 00:05:59 | 5288 | M | MU12 | Faughs |
5 | Finn CONNOLLY | 00:06:15 | 00:06:15 | 9941 | M | MU12 | Clones A.C. |
6 | Piavas TONER | 00:06:19 | 00:06:19 | 9943 | M | MU10 | Clones A.C. |
7 | Lyndsey KELLY | 00:06:22 | 00:06:22 | 9952 | F | FU12 | Armagh A.C. |
8 | Canice MURPHY | 00:06:23 | 00:06:23 | 5297 | M | MU14 | Faughs |
9 | Maeve SMITH | 00:06:31 | 00:06:31 | 9962 | F | FU10 | Carrick Aces A.C. |
10 | Tristan NUGENT | 00:06:34 | 00:06:34 | 2010 | M | MU12 | Boys School |
11 | Cormac CONLON | 00:06:35 | 00:06:35 | 9963 | M | MU14 | Faughs |
12 | Cian MCADAN | 00:06:39 | 00:06:39 | 9972 | M | MU12 | Drumhowan GAA |
13 | Shea AGNEW | 00:06:40 | 00:06:40 | 5280 | M | MU14 | Faughs |
14 | Eden DAVIS | 00:06:46 | 00:06:46 | 9932 | F | FU10 | Clones A.C. |
15 | Rebecca MURPHY | 00:06:51 | 00:06:51 | 9937 | F | FU14 | Oriel |
16 | Ryan MCMAHON | 00:06:52 | 00:06:52 | 9959 | M | MU10 | Monaghan Phoenix A.C. |
17 | Killian MCADAN | 00:06:53 | 00:06:53 | 9975 | M | MU14 | Drumhowan GAA |
18 | Amber DAWES | 00:06:54 | 00:06:54 | 9951 | F | FU10 | Clones A.C. |
19 | Leah MURPHY | 00:06:56 | 00:06:56 | 9938 | F | FU14 | Oriel |
20 | Senan HANRATTY | 00:06:57 | 00:06:57 | 2032 | M | MU12 | Boys School |
Showing 1 to 20 of 254 entries.