Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat |
1 | Peter SOMBA | 00:34:41 | 00:34:42 | 5496 | M |
2 | Italo GIANCATERINA | 00:34:44 | 00:34:45 | 5337 | M |
3 | Colm HICKEY | 00:37:31 | 00:37:32 | 5476 | M |
4 | Michael FLYNN | 00:38:48 | 00:38:49 | 5485 | M |
5 | Arnaud BONVARLET | 00:39:51 | 00:39:52 | 5309 | M |
6 | Lucas THORNES | 00:39:33 | 00:39:52 | 5445 | M |
7 | Seamus DEVITT | 00:41:34 | 00:41:36 | 5324 | M |
8 | Mark GALLAGHER | 00:42:36 | 00:42:39 | 5336 | M |
9 | Ciaran MCLOUGHLIN | 00:42:51 | 00:42:56 | 5326 | M |
10 | GERD BRAEUER | 00:43:02 | 00:43:04 | 5492 | M |
11 | Sigita ZONBERGA | 00:43:15 | 00:43:16 | 5460 | F |
12 | Peter LYNCH | 00:46:44 | 00:46:46 | 5360 | M |
13 | Ronan O'BOYLE | 00:47:06 | 00:47:08 | 5487 | M |
14 | Phillip MATTHEWS | 00:47:41 | 00:47:45 | 5495 | M |
15 | Paul BISSETT | 00:47:53 | 00:47:59 | 5307 | M |
16 | Hana TUHAMI | 00:48:56 | 00:49:01 | 5449 | F |
17 | Eilis LINDEN | 00:49:04 | 00:49:09 | 5358 | F |
18 | Sean MURPHY | 00:49:20 | 00:49:24 | 5488 | M |
19 | Jonathan KENNEDY | 00:49:20 | 00:49:25 | 5351 | M |
20 | Carla O'CONNOR | 00:49:25 | 00:49:29 | 5378 | F |
Showing 1 to 20 of 66 entries.