Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Greg DILLON | 01:00:51 | 44 | M | MO40 | |
2 | Bridget REILLY | 01:02:52 | 38 | F | FU40 | Bohermeen CC |
3 | Ewan MCCANN | 01:06:29 | 28 | M | ||
4 | Jo FOX | 01:06:40 | 22 | F | FU40 | |
5 | Matt WISEMAN | 01:07:05 | 43 | M | MU40 | |
6 | Ava WILLIAMS | 01:07:15 | 42 | F | FO40 | |
7 | Jill DRAPER | 01:08:07 | 17 | F | FU40 | |
8 | Marie FOX | 01:08:24 | 23 | F | FO40 | |
9 | Eimear FOX | 01:08:24 | 21 | F | FU40 | |
10 | Jonathan CARROLL | 01:09:59 | 8 | M | MU40 | |
11 | Helen DUFFY | 01:10:57 | 18 | F | FO40 | Team UC |
12 | Garreth MONAGHAN | 01:11:25 | 34 | M | MO40 | |
13 | Jack BUCKLEY | 01:12:02 | 3 | M | MU40 | |
14 | Eric SALMON | 01:12:03 | 40 | M | MU40 | |
15 | Enda BUCKLEY | 01:12:57 | 2 | M | MO40 | |
16 | Billy MULHALL | 01:13:10 | 36 | M | MO40 | |
17 | Louise CANTY | 01:14:01 | 6 | F | FU40 | |
18 | Laura DALY | 01:15:20 | 13 | F | FU40 | |
19 | Joanna CARROLL | 01:15:58 | 7 | F | FU40 | |
20 | Ita MCGUIGAN | 01:16:53 | 31 | F | FO40 |
Showing 1 to 20 of 37 entries.