Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Donal WHITE | 00:34:38 | 00:34:38 | 5310 | M | M40 | Kerry Crusaders |
2 | Tommy O'BRIEN | 00:35:43 | 00:35:43 | 5311 | M | M40 | |
3 | Patrick O'CONNOR | 00:36:24 | 00:36:24 | 5045 | M | M40 | An Riocht AC |
4 | Donal LEAHY | 00:36:33 | 00:36:33 | 5185 | M | M45 | Listowel AC |
5 | John HEAPHY | 00:36:54 | 00:36:54 | 5163 | M | MS | Kerry Crusaders |
6 | Martin CROWLEY | 00:37:01 | 00:37:01 | 5008 | M | MS | |
7 | Robert PURCELL | 00:37:21 | 00:37:21 | 5261 | M | M50 | Gneeveguilla AC |
8 | Tim LONG | 00:38:35 | 00:38:35 | 5187 | M | MS | An Riocht AC |
9 | John F CAHILL | 00:39:20 | 00:39:20 | 5110 | M | M45 | An Riocht AC |
10 | Daniel O'CONNOR | 00:39:36 | 00:39:36 | 5224 | M | MS | |
11 | Avril HURLEY | 00:40:17 | 00:40:21 | 5170 | F | FS | |
12 | Michael MCENERY | 00:41:19 | 00:41:19 | 5018 | M | M40 | |
13 | Hugh LYNCH | 00:41:16 | 00:41:19 | 5319 | M | MS | |
14 | Siobhan DALY | 00:41:33 | 00:41:33 | 5123 | F | FS | Gneeveguilla AC |
15 | Stephen REIDY | 00:41:50 | 00:41:50 | 5268 | M | MS | Tralee Triathlon Club |
16 | Geoffrey FOLEY | 00:41:59 | 00:42:05 | 5065 | M | MS | |
17 | Dermot PIERSE | 00:42:50 | 00:42:50 | 5074 | M | MS | Listowel |
18 | Gearoid MACGEARAILT | 00:42:51 | 00:43:02 | 5040 | M | M40 | |
19 | Sean O'MAHONY | 00:42:53 | 00:43:03 | 5242 | M | M40 | |
20 | Ciaran SLATTERY | 00:43:56 | 00:43:57 | 5281 | M | MS | Tralee BC |
Showing 1 to 20 of 278 entries.