Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Kevin MAUNSELL | 00:49:27 | 00:49:27 | 2790 | M | MS | Clonmel AC |
2 | David FLYNN | 00:49:47 | 00:49:47 | 481 | M | MS | Sketchers Clonliffe Harriers |
3 | Emmett DUNLEAVY | 00:50:04 | 00:50:04 | 500 | M | MS | Sligo A.C. |
4 | Alan O'SHEA | 00:51:35 | 00:51:35 | 2784 | M | MS | Bantry AC |
5 | James MC CARTHY | 00:52:17 | 00:52:17 | 2787 | M | MS | East Cork AC |
6 | Mike CARMODY | 00:52:56 | 00:52:56 | 2783 | M | MS | An Bru AC |
7 | Colin MERRITT | 00:53:17 | 00:53:17 | 495 | M | M45 | |
8 | Mark HOEY | 00:53:21 | 00:53:21 | 2788 | M | MS | Leevale AC |
9 | Trevor POWER | 00:53:42 | 00:53:42 | 482 | M | MS | Waterford AC |
10 | Michael MORGAN | 00:53:57 | 00:53:57 | 2282 | M | M40 | St Finbarrs AC |
11 | Andrew SHEEHAN | 00:54:02 | 00:54:02 | 480 | M | MS | Leevale AC |
12 | John MEADE | 00:54:23 | 00:54:23 | 499 | M | MS | St Finbarrs AC |
13 | Niall O'RIORDAN | 00:54:26 | 00:54:26 | 498 | M | MS | An Bru AC |
14 | Jeremy O'DONOVAN | 00:54:32 | 00:54:32 | 2485 | M | M40 | Eli Lilly RC |
15 | Kevin O'LEARY | 00:54:35 | 00:54:35 | 2411 | M | MS | East Cork AC |
16 | Noel MURPHY | 00:54:49 | 00:54:49 | 283 | M | MS | Waterford AC |
17 | Fergal WHITTY | 00:54:55 | 00:54:55 | 2767 | M | M40 | Donore Harriers AC |
18 | Mark WALSH | 00:55:05 | 00:55:05 | 2749 | M | MS | Leevale AC |
19 | Joe CUNNINGHAM | 00:55:11 | 00:55:11 | 1803 | M | M45 | St Finbarrs AC |
20 | Colm BURKE | 00:55:25 | 00:55:25 | 268 | M | M50 | St Abbans AC |
Showing 1 to 20 of 2208 entries.