Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Cat2 | Sub Cat | Club |
1 | David FLYNN | 00:49:55 | 00:49:55 | 151 | M | M NAT | MS | Clonliffe Harriers A.C. |
2 | David MANSFIELD | 00:50:32 | 00:50:32 | 2165 | M | M NAT | MS | Clonmel A.C. |
3 | Cillian O'LEARY | 00:50:34 | 00:50:40 | 289 | M | M NAT | MS | Raheny Shamrock A.C. |
4 | Sean HEHIR | 00:51:46 | 00:51:46 | 174 | M | M NAT | MS | Rathfarnham W.S.A.F. A.C. |
5 | Tomas FITZPATRICK | 00:52:04 | 00:52:05 | 146 | M | M NAT | M35 | Tallaght A.C. |
6 | Elisha DE MELLO | 00:52:05 | 00:52:05 | 121 | M | M NAT | MS | Mayo A.C. |
7 | Michael MCMAHON | 00:52:12 | 00:52:13 | 256 | M | M NAT | M35 | Raheny Shamrock A.C. |
8 | Ciaran MCKENNA | 00:52:51 | 00:52:51 | 251 | M | M NAT | MS | Star of the Sea A.C. |
9 | Colin GRIFFIN | 00:53:12 | 00:53:18 | 166 | M | M NAT | M35 | Ballinamore A.C. |
10 | Eoin HUGHES | 00:53:24 | 00:53:25 | 180 | M | M NAT | MS | Acorns A.C. |
11 | Emmet JENNINGS | 00:53:35 | 00:53:35 | 182 | M | M NAT | MS | Dundrum South Dublin A.C. |
12 | Brian GERAGHTY | 00:53:38 | 00:53:43 | 161 | M | M NAT | M45 | Sli Cualann A.C. |
13 | Brian CONROY | 00:54:19 | 00:54:24 | 103 | M | M NAT | M35 | Clane A.C. |
14 | David GLYNN | 00:54:32 | 00:54:32 | 1198 | M | |||
15 | Philip GOSS | 00:54:28 | 00:54:34 | 164 | M | M NAT | MS | North Belfast Harriers |
16 | Vincent MCKENNA | 00:54:37 | 00:54:37 | 250 | M | M NAT | MS | Acorns A.C. |
17 | Tommy HUGHES | 00:54:46 | 00:54:54 | 181 | M | M NAT | M55 | Termoneeny A.C. |
18 | Brian A. KINSELLA | 00:54:58 | 00:54:58 | 203 | M | M NAT | MS | Willowfield Harriers |
19 | John FITZGIBBON | 00:55:33 | 00:55:34 | 144 | M | M NAT | M35 | Thurles Crokes A.C. |
20 | Fergal WHITTY | 00:55:34 | 00:55:35 | 337 | M | M NAT | M40 | Donore Harriers |
Showing 1 to 20 of 1233 entries.