Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Cat2 | Sub Cat | Club |
1 | Ciaran MCGONAGLE | 01:51:57 | 01:51:57 | 952 | M | M40 | Letterkenny AC | |
2 | Eamon MCANDREW | 01:54:08 | 01:54:09 | 967 | M | M40 | North Sligo AC | |
3 | John HIGGINS | 01:55:42 | 01:55:42 | 616 | M | MS | ||
4 | Patrick MORRISON | 02:04:52 | 02:04:52 | 863 | M | MS | Mayo AC | |
5 | Brendan HESSION | 02:05:05 | 02:05:07 | 958 | M | MS | Mayo AC | |
6 | Enda MARREN | 02:05:37 | 02:05:39 | 819 | M | MS | Piranha Tri Club | |
7 | Sean MCLOUGHLIN | 02:06:45 | 02:06:46 | 847 | M | MS | Watford Joggers | |
8 | David CONWAY | 02:07:05 | 02:07:06 | 541 | M | M40 | Westport AC | |
9 | Emma KENNY | 02:08:21 | 02:08:21 | 962 | F | FS | Ferbane AC | |
10 | Eoin MCLOUGHLIN | 02:08:34 | 02:08:34 | 845 | M | MS | Ballina AC | |
11 | Hugh MCARDLE | 02:09:07 | 02:09:10 | 957 | M | M40 | Roscommon Harriers | |
12 | Anthony DOYLE | 02:09:30 | 02:09:32 | 571 | M | MS | Anthony Doyle Fitness | |
13 | David TIERNAN | 02:09:46 | 02:09:47 | 934 | M | M40 | East Mayo AC | |
14 | Tomas BOYLE | 02:11:24 | 02:11:32 | 506 | M | M40 | Abbeyknockmoy RG | |
15 | Daire COMER | 02:12:18 | 02:12:20 | 532 | M | MS | Tuam AC | |
16 | Damien MURRAY | 02:14:55 | 02:14:55 | 872 | M | MS | Enniskillen Running Club | |
17 | Colm MCLOUGHLIN | 02:15:08 | 02:15:12 | 970 | M | M40 | ||
18 | Michael ROCKE | 02:16:55 | 02:16:57 | 914 | M | MS | Mayo AC | |
19 | John MCDONNELL | 02:17:15 | 02:17:16 | 833 | M | M50 | Enniskillen Running Club | |
20 | Peter HYNES | 02:17:16 | 02:17:16 | 625 | M | M50 | Swinford AC |
Showing 1 to 20 of 299 entries.