Glenville to Croke Park Challenge 2022
Place | Name | Gross Time | Cat | Sub Cat | Club |
|---|---|---|---|---|---|
1 | Noreen O Keeffe ![]() #11 | 23:18:01 | F | F45 | Glenville |
2 | Anne O'Driscoll ![]() #20 | 36:22:32 | F | F50 | Glenville |
3 | Michael Connery ![]() #13 | 36:46:10 | M | M60 | |
4 | Angela O’Connor ![]() #6 | 38:01:47 | F | F75 | Glenville |
5 | Brian Cosgrove ![]() #9 | 23:35:09 | M | F40 | Glenville |
6 | Richard Jacob ![]() #5 | 22:55:15 | M | M50 | |
7 | Liz McHugh ![]() #4 | 16:53:21 | F | F40 | |
8 | John O Sullivan ![]() #10 | 08:25:13 | M | M40 | |
9 | Louise Carey ![]() #12 | 06:01:04 | F | FS | |
10 | Louise O Sullivan ![]() #18 | 08:42:00 | F | F40 | |
11 | Denis O Leary ![]() #16 | 07:49:00 | M | M50 | Glenville |
11 | Sheila O Leary ![]() #17 | 07:49:00 | F | F50 | Glenville |
13 | John O'Connor ![]() #3 | 04:21:05 | M | M50 | Glenville |
14 | Shane Carey ![]() #14 | 71:59:57 | M | MS | |
15 | Ronan WOGAN ![]() #1 | 01:06:21 | M | M40 | Raheny Shamrock A.C. |
16 | Paud O Neill #8 | 00:27:39 | M | M45 | Glenville GAA |
17 | Liam Cahill #2 | 00:12:00 | M | M45 | Glenville |




