Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Cat | Club | DAC Tenant Name |
1 | Robert FREWEN | 00:16:52 | M | N/A | |
2 | Gavin LYNCH | 00:17:37 | M | Roscrea Road Runners | |
3 | Shane MCSHERA | 00:17:56 | M | - | N/A |
4 | Seamus CUMMINS | 00:18:31 | M | N/A | N/A |
5 | Gavin DUNNE | 00:19:41 | M | Team Gav | |
6 | David FITZGERALD | 00:19:51 | M | Kellogg | |
7 | Rory WATERMAN | 00:20:10 | M | Dublin Airport Central | |
8 | Aislinn AHERN | 00:20:28 | F | Civil Service Harriers | N/A |
9 | Neil O CALLAGHAN | 00:20:55 | M | N/A | |
10 | Buddy CONNOLLY | 00:20:58 | M | eden tri club | |
11 | Eimear CAULFIELD | 00:21:22 | F | LSA | N/A |
12 | David O'SULLIVAN | 00:21:49 | M | na | |
13 | Lynda FAY | 00:21:54 | F | N/A | |
14 | Jason HILL | 00:21:56 | M | North East runners ac | Jason |
15 | Darren KIELY | 00:22:05 | M | Darren Kiely | |
16 | Eamonn KELLY | 00:22:11 | M | Pieta House | Dublin Airport Central |
17 | Mark KINSELLA | 00:22:13 | M | G.A.S | daa |
18 | Dónal GRIFFIN | 00:22:42 | M | NA | |
19 | Brendan HILLIARD | 00:22:55 | M | Northeast runners | None |
20 | Benny MCDONNELL | 00:23:01 | M | N/a |
Showing 1 to 20 of 214 entries.