Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Bib | Cat | Club |
1 | Turlach COTTER | 00:31:25 | 236 | M | |
2 | Declan TOAL | 00:33:02 | 186 | M | North East Runners AC |
3 | Donnchadh HUGHES | 00:33:39 | 39 | M | North East Runners A.C. |
4 | Rory MULHOLLAND | 00:36:15 | 190 | M | North East Runners |
5 | Shane BREEN | 00:36:33 | 189 | M | North East Runners AC |
6 | Garry MULLIGAN | 00:37:01 | 256 | M | |
7 | John TUMILTY | 00:38:10 | 184 | M | North East Runners AC |
8 | Mark O CONNOR | 00:38:29 | 45 | M | |
9 | Niamh STAUNTON | 00:38:44 | 208 | F | |
10 | Oisin HUGHES | 00:39:03 | 207 | M | North East runners |
11 | Ian KAVANAGH | 00:39:06 | 140 | M | Setanta |
12 | Danny Cirdei CIRDEI | 00:39:18 | 182 | M | Ardee and District AC |
13 | Pádraig MC CARTHY | 00:39:25 | 198 | M | North East Runners AC |
14 | Kevin Hamill HAMILL | 00:39:34 | 168 | M | North East Runners |
15 | Keith GEOGHEGAN | 00:39:35 | 194 | M | North East Runners |
16 | Ronan HALPENNY | 00:39:54 | 59 | M | SLIEVE GULLION RUNNERS |
17 | Fergal MC ENTEE | 00:40:32 | 134 | M | Monaghan town runners |
18 | Ryan MCMAHON | 00:41:42 | 179 | M | Blayney Rockets |
19 | Jason HUGHES | 00:42:14 | 74 | M | |
20 | Killian LARKIN | 00:42:38 | 192 | M |
Showing 1 to 20 of 257 entries.