Caroline McLoone







14 | |
27:50:01 | |
00:00:00 | |
00:00:00 | |
0.00%. |
Results Proofs:

Result Stages
Run Date | Time | Run Distance | Proof Links |
16 Jan 2021 15:34 | 00:42:46 | 7270 | Proof image Link |
16 Jan 2021 13:08 | 01:08:41 | 11553 | Proof image Link |
15 Jan 2021 19:49 | 01:44:52 | 17847 | Proof image Link |
15 Jan 2021 16:49 | 01:00:00 | 5779 | Proof image Link |
14 Jan 2021 19:09 | 00:51:44 | 4973 | |
14 Jan 2021 09:29 | 01:31:13 | 14484 | Proof image Link |
13 Jan 2021 16:14 | 01:01:00 | 6543 | Proof image Link |
13 Jan 2021 09:54 | 01:33:00 | 10573 | Proof image Link |
12 Jan 2021 21:09 | 01:33:00 | 10091 | Proof image Link |
12 Jan 2021 21:08 | 00:52:45 | 5359 | Proof image Link |
11 Jan 2021 20:27 | 01:40:00 | 11281 | Proof image Link |
10 Jan 2021 17:40 | 00:53:39 | 4506 | Proof image Link |
10 Jan 2021 17:39 | 01:38:00 | 11982 | Proof image Link |
09 Jan 2021 23:56 | 02:17:00 | 15250 | Proof image Link |
08 Jan 2021 20:41 | 01:27:00 | 9962 | Proof image Link |
08 Jan 2021 20:40 | 00:58:28 | 6437 | Proof image Link |
07 Jan 2021 21:22 | 01:59:00 | 12870 | Proof image Link |
07 Jan 2021 21:21 | 00:47:05 | 5230 | Proof image Link |
06 Jan 2021 19:34 | 01:36:00 | 11265 | Proof image Link |
05 Jan 2021 08:45 | 01:35:54 | 10660 | Proof image Link |
04 Jan 2021 08:40 | 01:04:05 | 6968 | Proof image Link |
Results Proofs:
