Diarmaid Whoriskey







Aodh ruadh |
32 | |
26:26:23 | |
00:00:00 | |
00:00:00 | |
0.00%. |
Results Proofs:

Result Stages
Run Date | Time | Run Distance | Proof Links |
18 Jan 2021 20:38 | 01:35:26 | 11200 | Proof image Link |
17 Jan 2021 19:12 | 01:23:21 | 10130 | Proof image Link |
16 Jan 2021 18:40 | 00:49:24 | 5160 | |
16 Jan 2021 14:54 | 02:24:02 | 17003 | Proof image Link |
14 Jan 2021 20:54 | 01:30:34 | 10190 | |
13 Jan 2021 23:45 | 00:54:35 | 4800 | |
13 Jan 2021 23:42 | 01:35:47 | 10970 | |
12 Jan 2021 18:48 | 01:51:14 | 13050 | Proof image Link |
10 Jan 2021 18:13 | 01:10:38 | 5280 | Proof image Link |
10 Jan 2021 18:12 | 01:24:14 | 10210 | Proof image Link |
09 Jan 2021 19:20 | 01:41:43 | 12070 | Proof image Link |
09 Jan 2021 19:17 | 00:56:59 | 3510 | Proof image Link |
08 Jan 2021 17:56 | 01:39:52 | 12030 | Proof image Link |
07 Jan 2021 18:14 | 01:38:59 | 11280 | Proof image Link |
06 Jan 2021 20:02 | 01:33:06 | 11240 | Proof image Link |
05 Jan 2021 20:34 | 01:31:11 | 10370 | Proof image Link |
04 Jan 2021 18:57 | 01:26:15 | 10270 | Proof image Link |
03 Jan 2021 17:28 | 01:19:03 | 10160 | Proof image Link |
Results Proofs:
