Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Cat | Club | Distance Run |
1 | Paul Patterson ![]() | 16:44:10 | M | 200km (100%) | |
2 | Darren Kelly ![]() | 17:04:03 | M | 200km (100%) | |
3 | Chris Mcmahon ![]() | 17:08:41 | M | 200km (100%) | |
4 | Darragh Scott ![]() | 17:42:51 | M | Carrick Aces | 200km (100%) |
5 | Ronan Matthews ![]() | 17:53:23 | M | Rodney Rovers | 200km (100%) |
6 | Eimear Mcevoy ![]() | 18:38:34 | F | Carrick aces | 200km (100%) |
7 | Noel Doherty ![]() | 19:13:00 | M | Tir chonaill | 200km (100%) |
8 | Diarmuid Slevin ![]() | 21:30:33 | M | Aodh ruadh | 200km (100%) |
9 | Simon Xuereb Xuereb ![]() | 22:01:55 | M | 200km (100%) | |
10 | Sonya Clifford ![]() | 22:07:08 | F | 200km (100%) | |
11 | Anthony Sheerin ![]() | 22:16:09 | M | Aodh Ruadh | 200km (100%) |
12 | John Rooney ![]() | 22:45:09 | M | Aodh Ruadh | 200km (100%) |
13 | Tonyp Redmond ![]() | 22:57:15 | M | 200km (100%) | |
14 | Sean Rogers ![]() | 24:02:55 | M | 200km (100%) | |
15 | Lisa Mc Gloin ![]() | 24:39:43 | F | Aodh Ruadh | 200km (100%) |
16 | Eamon Breen ![]() | 24:43:23 | M | 200km (100%) | |
17 | Brendan Barron ![]() | 24:58:59 | M | Aodh Ruadh | 200km (100%) |
18 | Martina Coughlin ![]() | 25:22:07 | F | Tir chonaill A/C | 200km (100%) |
19 | Mags O Brien ![]() | 25:22:46 | F | Aodh Ruadh | 200km (100%) |
20 | Aine Mcmanus ![]() | 25:33:03 | F | Aodh ruadh | 200km (100%) |
Showing 1 to 20 of 485 entries.