Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Bib | Cat | Sub Cat | Club |
67 | None NONE | 00:00:00 | 72 | |||
1 | Eoghan O'CONNOR | 00:05:20 | 59 | M | M12 | Belgooly AC |
2 | Bríain COTT | 00:05:26 | 13 | M | M13 | Midleton AC |
3 | Timmy HAWKINS | 00:05:33 | 29 | M | M13 | Belgooly AC |
4 | Bobby O'RIORDAN | 00:05:34 | 62 | M | M11 | Carraig Na BhFearr |
5 | Ruaidhri BOYLE | 00:05:36 | 4 | M | M11 | Carraig Na BhFearr |
6 | Rebecca KELLEHER | 00:05:40 | 37 | F | F12 | Carraig Na BhFearr |
7 | Matthew LEE | 00:05:47 | 40 | M | M13 | Leevale AC |
8 | Evan LEHANE | 00:05:48 | 41 | M | M12 | Tracton ac |
9 | Darragh O'CONNOR | 00:05:52 | 58 | M | M11 | Belgooly AC |
10 | Andrew BYRNE | 00:05:58 | 9 | M | M13 | LayaHealthcare |
11 | Ciarán O’RIORDAN | 00:06:02 | 66 | M | M12 | Watetgrasshill |
12 | Cathal WHOOLEY | 00:06:03 | 81 | M | M15 | Carraig Na BhFearr AC |
13 | Ciara KEOHANE | 00:06:03 | 38 | F | F12 | Carraig Na BhFearr AC |
14 | Ellie TWOMEY | 00:06:05 | 79 | F | F12 | Carraig Na BhFearr |
15 | Shane BYRNE | 00:06:07 | 8 | M | M11 | Frankfield |
16 | Hailey FIGUEREDO | 00:06:09 | 19 | F | F13 | Rochestown |
17 | connor WALSH | 00:06:11 | 80 | M | M15 | whitechurch |
18 | Matthew RAY | 00:06:14 | 71 | M | M11 | Douglas |
19 | Aidan FIGUEREDO | 00:06:16 | 18 | M | M11 | Rochestown |
Showing 1 to 20 of 68 entries.