Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Freddy KERON STUK | 00:14:42 | 00:14:42 | 922 | M | MS | Raheny Shamrock AC |
2 | Ben BRANAGH | 00:14:43 | 00:14:43 | 23 | M | MS | St malachys AC |
3 | Darragh GREENE | 00:15:04 | 00:15:04 | 919 | M | MS | Dunleer AC |
4 | Haughey GABE | 00:15:04 | 00:15:04 | 151 | M | MS | |
5 | John BLACK | 00:15:22 | 00:15:22 | 13 | M | MS | North Belfast Harriers |
6 | Lindsay GORDON | 00:15:24 | 00:15:24 | 162 | M | MS | North Belfast Harriers |
7 | Martin COX | 00:15:30 | 00:15:30 | 86 | M | MS | Derry Track Club |
8 | Shane HEALY | 00:15:39 | 00:15:39 | 968 | M | M45 | Metro St. Bridgets |
9 | Stephen O'GORMAN | 00:15:51 | 00:15:51 | 325 | M | MS | Dromore AC |
10 | Zak HANNA | 00:15:56 | 00:15:56 | 175 | M | MS | Newcastle AC |
10 | Eskander TURKI | 00:15:56 | 00:15:56 | 975 | M | MS | Monaghan Town Runners |
12 | James TREANOR | 00:15:58 | 00:15:58 | 396 | M | MS | Shercock AC |
13 | Maurice MCMAHON | 00:16:02 | 00:16:03 | 273 | M | M40 | |
14 | James TRAINOR | 00:16:13 | 00:16:15 | 395 | M | MS | Dub Runners |
15 | Kent SWANN | 00:16:16 | 00:16:17 | 926 | M | MS | North Belfast Harriers |
16 | Mark CORNETT | 00:16:17 | 00:16:17 | 83 | M | MS | St Peters AC |
17 | Gary HENDERSON | 00:16:17 | 00:16:17 | 184 | M | M45 | Armagh AC |
18 | Colin GRIFFIN | 00:16:18 | 00:16:18 | 167 | M | MS | Ballinamore AC |
19 | Jack O'FARRELL | 00:16:32 | 00:16:32 | 323 | M | MU17 | Burren AC |
20 | John MCQUADE | 00:16:46 | 00:16:46 | 279 | M | MS | Omagh Harriers AC |
Showing 1 to 20 of 466 entries.