Results Question/Comment? Click here to contact us.
Place | Name | Net Time | Bib | Cat | Sub Cat | Club |
1 | Ciaran REGAN | 00:28:56 | 5235 | M | St. Tiernans | |
22 | Darragh MCCARTER | 00:29:36 | 4027 | M | Donegal Bay | |
35 | Melvin MCSHANE | 00:32:31 | 5232 | M | ||
37 | Caolan MCCARER | 00:32:58 | 5258 | M | Donegal Bay | |
7 | Andrew DEERY | 00:33:03 | 4003 | M | Foyle Cycling | |
36 | Conor GILLIGAN | 00:33:39 | 4006 | M | Bottecchia Racing Club | |
25 | Ronan BRENNAN | 00:33:44 | 5233 | M | ||
8 | Aidan FERGUSON | 00:34:38 | 5259 | M | LAKELAND CC | |
10 | Barbour REGAN | 00:36:23 | 4018 | M | Melvin CC | |
38 | Siobhan GALLAGHER | 00:36:42 | 4005 | F | 247 Triathlon Club | |
47 | Tommy CASEY | 00:37:22 | 5257 | M | ||
49 | Conal SEXTON | 00:38:03 | 5228 | M | ||
34 | Aidan MCALEER | 00:38:19 | 5237 | M | ||
40 | John ROONEY | 00:38:35 | 4942 | M | MSC Tri | |
9 | Michael BOND | 00:38:37 | 5229 | M | Strabane / Lifford Cycling Club | |
13 | Derek HIGGINS | 00:39:38 | 4009 | M | Ballisodare Bay CC | |
50 | Julie MCMULLAN | 00:40:05 | 5236 | F | ||
3 | Garvan PATTERSON | 00:40:28 | 4940 | M | ||
17 | Niamh MCGOWAN | 00:40:56 | 4029 | F | Melvin CC | |
4 | Ciaran BOYLE | 00:40:59 | 4902 | M |
Showing 1 to 20 of 64 entries.