Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Ian GUIDEN | 00:20:12 | 550 | M | MS | Clonliffe Harriers |
2 | Deirdre BYRNE | 00:23:21 | 519 | F | F35 | |
3 | David KIRWAN | 00:23:25 | 694 | M | M40 | Raheny Shamrock AC |
4 | Johnathan EADIE | 00:24:22 | 677 | M | M35 | |
5 | Seán O'BRIEN | 00:24:36 | 616 | M | MS | Portmarnock AC |
6 | Zoe QUINN | 00:24:43 | 629 | F | F40 | Raheny Shamrock AC |
7 | Keith FLEMING | 00:24:59 | 547 | M | M45 | Raheny Shamrock AC |
8 | Adam GOSLIN | 00:25:22 | 661 | M | MS | Piranha TC |
9 | Matthew OWEN | 00:25:42 | 625 | M | MS | Clontarf HC |
10 | Seán HARPER | 00:26:13 | 552 | M | MJ | Clontarf Mens 1 |
11 | Keith COMISKEY | 00:26:39 | 523 | M | M45 | Raheny Shamrock AC |
12 | Kate MARTIN | 00:26:56 | 584 | F | FS | Raheny Shamrock AC |
13 | Dylan EUSTACE | 00:27:31 | 542 | M | MJ | Clontarf HC |
14 | Colm NUGENT | 00:27:34 | 614 | M | M40 | Raheny Shamrock AC |
15 | Maura FARRELL | 00:27:52 | 544 | F | F55 | |
16 | Jim KEOGH | 00:28:20 | 568 | M | M50 | Raheny Shamrock AC |
17 | Vanessa FENTON | 00:28:48 | 546 | F | F45 | |
18 | David LAWLESS | 00:29:14 | 686 | M | MJ | |
19 | Barry GAHAN | 00:29:16 | 681 | M | M40 | |
20 | Phil KEOGH | 00:29:16 | 569 | M | M40 | Raheny Shamrock AC |
Showing 1 to 20 of 151 entries.