Results Question/Comment? Click here to contact us.
Place | Name | Gross Time | Bib | Cat | Sub Cat | Club |
1 | Steph TWELL | 00:08:59 | 317 | Ladies 3km | FO | Aldershot & Farnham AC |
2 | Jessica JUDD | 00:09:05 | 329 | Ladies 3km | FO | Adidas Blackburn Harriers. |
3 | Amy GRIFFITHS | 00:09:10 | 303 | Ladies 3km | FO | Aldershot & Farnham AC |
4 | Kate AVERY | 00:09:11 | 446 | Ladies 3km | FO | Shildon AC |
5 | Lauren HEYES | 00:09:16 | 305 | Ladies 3km | FO | Leigh Harriers |
6 | Claire DUCK | 00:09:18 | 410 | Ladies 3km | FO | Leeds City AC |
7 | Kerry MACANGUS | 00:09:23 | 316 | Ladies 3km | FO | Kilbarchan South Clyde |
8 | Emma MITCHELL | 00:09:24 | 463 | Ladies 3km | FO | Team Nike |
9 | Hayley CARRUTHERS | 00:09:26 | 343 | Ladies 3km | FO | Birchfield Harriers AC |
10 | Beth KIDGER | 00:09:26 | 323 | Ladies 3km | FO | Brighton Phoenix |
11 | Eloise WALKER | 00:09:27 | 319 | Ladies 3km | FJA | Edinburgh AC |
12 | Iona LAKE | 00:09:28 | 356 | Ladies 3km | FO | City of Norwich AC |
13 | Charlotte DANNATT | 00:09:28 | 436 | Ladies 3km | FO | Oxford University AC |
14 | Jacqueline FAIRCHILD | 00:09:29 | 437 | Ladies 3km | FO | Preston Harriers |
15 | Fionnuala ROSS | 00:09:29 | 313 | Ladies 3km | FO | Armagh AC |
16 | Bronwen OWEN | 00:09:30 | 322 | Ladies 3km | FO | Leeds City AC |
17 | Holly ARCHER | 00:09:31 | 306 | Ladies 3km | FO | Cambridge & Coleridge AC |
18 | Abigail HOWARTH | 00:09:31 | 413 | Ladies 3km | FO | Leigh Harriers |
19 | Jennifer WALSH | 00:09:32 | 411 | Ladies 3km | FO | Leeds City AC |
20 | Nikita BURKE | 00:09:33 | 310 | Ladies 3km | FO | Letterkenny AC |
Showing 1 to 20 of 128 entries.